Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ville Koistinen | 2007 - 2008 | Nashville Predators | D | 48 | 4 | 13 | 17 | 13 | 18 | .35 | 2 | 6 | 2 | 11 | 1 | 60 | 6.67 | |
Ville Koistinen | 2008 - 2009 | Nashville Predators | D | 38 | 3 | 8 | 11 | 0 | 14 | .29 | 2 | 6 | 1 | 5 | 2 | 42 | 7.14 | |
Ville Koistinen | 2009 - 2010 | Florida Panthers | D | 17 | 1 | 3 | 4 | 1 | 8 | .24 | 1 | 3 | 0 | 1 | 0 | 12 | 8.33 | |
Total Stats | 103 | 8 | 24 | 32 | 14 | 40 | .29 | 5 | 15 | 3 | 17 | 3 | 114 | 7.38 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Jun 17, 1982 (42y) |
Birth Place: | Oulu, Finland |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 187 lbs |
Number: | 6 |
First Season: |