| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1965 - 1966 | Toronto Maple Leafs | C | 46 | 4 | 17 | 21 | 6 | 21 | .46 | 2 | 16 | 1 | 3 | 0 | 70 | 5.71 | |
|
|
1966 - 1967 | Chicago Blackhawks | C | 42 | 5 | 6 | 11 | -3 | 15 | .26 | 4 | 10 | 1 | 1 | 1 | 27 | 18.52 | |
|
|
1967 - 1968 | Oakland Seals | C | 74 | 13 | 20 | 33 | 0 | 44 | .45 | 12 | 30 | 1 | 3 | 0 | 142 | 9.15 | |
|
|
1968 - 1969 | Pittsburgh Penguins | C | 62 | 10 | 19 | 29 | -20 | 17 | .47 | 8 | 19 | 2 | 10 | 0 | 127 | 7.87 | |
|
|
1969 - 1970 | Pittsburgh Penguins | C | 72 | 11 | 12 | 23 | -5 | 34 | .32 | 9 | 16 | 2 | 7 | 1 | 112 | 9.82 | |
|
|
1970 - 1971 | Pittsburgh Penguins | C | 68 | 11 | 30 | 41 | 10 | 30 | .60 | 8 | 30 | 3 | 10 | 0 | 111 | 9.91 | |
|
|
1971 - 1972 | Pittsburgh Penguins | C | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Total Stats | 365 | 54 | 105 | 159 | -12 | 161 | .51 | 43 | 122 | 10 | 34 | 2 | 589 | 8.71 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1965 - 1966 | Toronto Maple Leafs | C | 4 | 0 | 1 | 1 | 0 | 0 | .25 | 0 | 1 | 0 | 0 | 0 | 6 | ||
|
|
1966 - 1967 | Chicago Blackhawks | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1969 - 1970 | Pittsburgh Penguins | C | 10 | 1 | 2 | 3 | 0 | 0 | .30 | 1 | 3 | 0 | 0 | 1 | 10 | 10.00 | |
| Total Stats | 15 | 1 | 3 | 4 | 0 | 0 | .18 | 1 | 4 | 0 | 0 | 1 | 16 | 3.33 | ||||
| Born: | Sep 27, 1937 (88y) |
| Birth Place: | Cowan, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 8" |
| Weight: | 165 lbs |
| Number: | 19 |
| First Season: |