| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1979 - 1980 | Quebec Nordiques | R | 73 | 3 | 12 | 15 | -19 | 133 | .21 | 3 | 14 | 0 | 1 | 0 | 91 | 3.30 | |
|
|
1980 - 1981 | Quebec Nordiques | R | 54 | 6 | 8 | 14 | 0 | 77 | .26 | 6 | 13 | 0 | 0 | 0 | 50 | 12.00 | |
|
|
1981 - 1982 | Quebec Nordiques | R | 62 | 3 | 5 | 8 | -16 | 173 | .13 | 3 | 7 | 0 | 1 | 0 | 46 | 6.52 | |
|
|
1982 - 1983 | Quebec Nordiques | R | 58 | 5 | 11 | 16 | 11 | 135 | .28 | 4 | 14 | 1 | 2 | 0 | 50 | 10.00 | |
|
|
1983 - 1984 | Quebec Nordiques | R | 25 | 2 | 3 | 5 | 5 | 17 | .20 | 2 | 5 | 0 | 0 | 1 | 16 | 12.50 | |
|
|
1984 - 1985 | Pittsburgh Penguins | R | 48 | 2 | 6 | 8 | -8 | 90 | .17 | 2 | 8 | 0 | 0 | 0 | 32 | 6.25 | |
| Total Stats | 320 | 21 | 45 | 66 | -27 | 625 | .21 | 20 | 61 | 1 | 4 | 1 | 285 | 8.43 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1980 - 1981 | Quebec Nordiques | R | 3 | 0 | 0 | 0 | -3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1981 - 1982 | Quebec Nordiques | R | 15 | 0 | 0 | 0 | -7 | 45 | 0 | 0 | 0 | 0 | 0 | 10 | |||
|
|
1982 - 1983 | Quebec Nordiques | R | 4 | 0 | 1 | 1 | 0 | 19 | .25 | 0 | 0 | 0 | 1 | 0 | 1 | ||
|
|
1983 - 1984 | Quebec Nordiques | R | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total Stats | 23 | 0 | 1 | 1 | -10 | 96 | .06 | 0 | 0 | 0 | 1 | 0 | 12 | |||||
| Born: | Jun 03, 1954 (71y) |
| Birth Place: | Verdun, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 2" |
| Weight: | 205 lbs |
| Number: | 2 |
| First Season: |