Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Connelly | 1960 - 1961 | Montréal Canadiens | C | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Wayne Connelly | 1961 - 1962 | Boston Bruins | C | 61 | 8 | 12 | 20 | -28 | 34 | .33 | 8 | 20 | 0 | 0 | 0 | 127 | 6.30 | |
Wayne Connelly | 1962 - 1963 | Boston Bruins | C | 18 | 2 | 6 | 8 | -6 | 2 | .44 | 1 | 5 | 1 | 3 | 0 | 33 | 6.06 | |
Wayne Connelly | 1963 - 1964 | Boston Bruins | C | 26 | 2 | 3 | 5 | 2 | 12 | .19 | 2 | 4 | 0 | 1 | 0 | 27 | 7.41 | |
Wayne Connelly | 1966 - 1967 | Boston Bruins | C | 64 | 13 | 17 | 30 | -15 | 10 | .47 | 12 | 27 | 1 | 3 | 1 | 126 | 10.32 | |
Wayne Connelly | 1967 - 1968 | Minnesota North Stars | C | 74 | 35 | 21 | 56 | -33 | 40 | .76 | 21 | 31 | 14 | 25 | 8 | 257 | 13.62 | |
Wayne Connelly | 1968 - 1969 | Minnesota North Stars | C | 74 | 18 | 25 | 43 | -37 | 11 | .58 | 13 | 28 | 5 | 15 | 1 | 251 | 7.17 | |
Wayne Connelly | 1969 - 1970 | Detroit Red Wings | C | 76 | 23 | 36 | 59 | 24 | 10 | .78 | 18 | 38 | 5 | 21 | 5 | 242 | 9.50 | |
Wayne Connelly | 1970 - 1971 | St. Louis Blues | C | 79 | 13 | 29 | 42 | -29 | 21 | .53 | 9 | 23 | 4 | 19 | 2 | 217 | 5.99 | |
Wayne Connelly | 1971 - 1972 | Vancouver Canucks | C | 68 | 19 | 25 | 44 | -21 | 14 | .65 | 11 | 25 | 8 | 19 | 3 | 199 | 9.55 | |
Total Stats | 543 | 133 | 174 | 307 | -146 | 154 | .47 | 95 | 201 | 38 | 106 | 20 | 1487 | 7.59 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Connelly | 1967 - 1968 | Minnesota North Stars | C | 14 | 8 | 3 | 11 | -1 | 2 | .79 | 5 | 7 | 3 | 4 | 0 | 56 | 14.29 | |
Wayne Connelly | 1969 - 1970 | Detroit Red Wings | C | 4 | 1 | 3 | 4 | -7 | 2 | 1.00 | 0 | 1 | 1 | 3 | 0 | 18 | 5.56 | |
Wayne Connelly | 1970 - 1971 | St. Louis Blues | C | 6 | 2 | 1 | 3 | -1 | 0 | .50 | 1 | 1 | 1 | 2 | 1 | 24 | 8.33 | |
Total Stats | 24 | 11 | 7 | 18 | -9 | 4 | .76 | 6 | 9 | 5 | 9 | 1 | 98 | 9.39 |
Born: | Dec 16, 1939 (85y) |
Birth Place: | Rouyn, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 170 lbs |
Number: | 17 |
First Season: |