Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Gretzky | 1979 - 1980 | Edmonton Oilers | C | 79 | 51 | 86 | 137 | 14 | 21 | 1.73 | 37 | 100 | 13 | 35 | 6 | 284 | 17.96 | |
Wayne Gretzky | 1980 - 1981 | Edmonton Oilers | C | 80 | 55 | 109 | 164 | 41 | 28 | 2.05 | 36 | 104 | 15 | 53 | 3 | 261 | 21.07 | |
Wayne Gretzky | 1981 - 1982 | Edmonton Oilers | C | 80 | 92 | 120 | 212 | 80 | 26 | 2.65 | 68 | 147 | 18 | 57 | 12 | 370 | 24.86 | |
Wayne Gretzky | 1982 - 1983 | Edmonton Oilers | C | 80 | 71 | 125 | 196 | 61 | 59 | 2.45 | 47 | 132 | 18 | 54 | 9 | 348 | 20.40 | |
Wayne Gretzky | 1983 - 1984 | Edmonton Oilers | C | 74 | 87 | 118 | 205 | 78 | 39 | 2.77 | 55 | 135 | 20 | 47 | 11 | 326 | 26.69 | |
Wayne Gretzky | 1984 - 1985 | Edmonton Oilers | C | 80 | 73 | 135 | 208 | 100 | 52 | 2.60 | 54 | 146 | 8 | 44 | 7 | 354 | 20.62 | |
Wayne Gretzky | 1985 - 1986 | Edmonton Oilers | C | 80 | 52 | 163 | 215 | 71 | 46 | 2.69 | 38 | 143 | 11 | 54 | 6 | 350 | 14.86 | |
Wayne Gretzky | 1986 - 1987 | Edmonton Oilers | C | 79 | 62 | 121 | 183 | 69 | 28 | 2.32 | 42 | 124 | 13 | 46 | 4 | 288 | 21.53 | |
Wayne Gretzky | 1987 - 1988 | Edmonton Oilers | C | 64 | 40 | 109 | 149 | 39 | 24 | 2.33 | 26 | 91 | 9 | 49 | 3 | 211 | 18.96 | |
Wayne Gretzky | 1988 - 1989 | Los Angeles Kings | C | 78 | 54 | 114 | 168 | 15 | 26 | 2.15 | 38 | 100 | 11 | 53 | 5 | 303 | 17.82 | |
Wayne Gretzky | 1989 - 1990 | Los Angeles Kings | C | 73 | 40 | 102 | 142 | 8 | 42 | 1.95 | 26 | 96 | 10 | 40 | 4 | 236 | 16.95 | |
Wayne Gretzky | 1990 - 1991 | Los Angeles Kings | C | 78 | 41 | 122 | 163 | 30 | 16 | 2.09 | 33 | 103 | 8 | 59 | 5 | 212 | 19.34 | |
Wayne Gretzky | 1991 - 1992 | Los Angeles Kings | C | 74 | 31 | 90 | 121 | -12 | 34 | 1.64 | 17 | 63 | 12 | 54 | 2 | 215 | 14.42 | |
Wayne Gretzky | 1992 - 1993 | Los Angeles Kings | C | 45 | 16 | 49 | 65 | 6 | 6 | 1.44 | 14 | 38 | 0 | 24 | 1 | 141 | 11.35 | |
Wayne Gretzky | 1993 - 1994 | Los Angeles Kings | C | 81 | 38 | 92 | 130 | -25 | 20 | 1.60 | 20 | 62 | 14 | 61 | 0 | 233 | 16.31 | |
Wayne Gretzky | 1994 - 1995 | Los Angeles Kings | C | 48 | 11 | 37 | 48 | -20 | 6 | 1.00 | 8 | 23 | 3 | 22 | 1 | 142 | 7.75 | |
Wayne Gretzky | 1995 - 1996 | Los Angeles Kings | C | 80 | 23 | 79 | 102 | -13 | 34 | 1.28 | 16 | 54 | 6 | 47 | 3 | 195 | 11.79 | |
Wayne Gretzky | 1996 - 1997 | New York Rangers | C | 82 | 25 | 72 | 97 | 12 | 28 | 1.18 | 19 | 65 | 6 | 31 | 2 | 286 | 8.74 | |
Wayne Gretzky | 1997 - 1998 | New York Rangers | C | 82 | 23 | 67 | 90 | -11 | 28 | 1.10 | 17 | 60 | 6 | 30 | 4 | 201 | 11.44 | 46.38 |
Wayne Gretzky | 1998 - 1999 | New York Rangers | C | 70 | 9 | 53 | 62 | -23 | 14 | .89 | 6 | 32 | 3 | 30 | 3 | 132 | 6.82 | 51.98 |
Total Stats | 1487 | 894 | 1963 | 2857 | 520 | 577 | 1.90 | 617 | 1818 | 204 | 890 | 91 | 5088 | 16.48 | 4.92 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Gretzky | 1979 - 1980 | Edmonton Oilers | C | 3 | 2 | 1 | 3 | -3 | 0 | 1.00 | 2 | 2 | 0 | 1 | 0 | 8 | 25.00 | |
Wayne Gretzky | 1980 - 1981 | Edmonton Oilers | C | 9 | 7 | 14 | 21 | 10 | 4 | 2.33 | 4 | 13 | 2 | 7 | 1 | 39 | 17.95 | |
Wayne Gretzky | 1981 - 1982 | Edmonton Oilers | C | 5 | 5 | 7 | 12 | -1 | 8 | 2.40 | 2 | 7 | 2 | 3 | 1 | 27 | 18.52 | |
Wayne Gretzky | 1982 - 1983 | Edmonton Oilers | C | 16 | 12 | 26 | 38 | 20 | 4 | 2.38 | 7 | 22 | 2 | 8 | 3 | 76 | 15.79 | |
Wayne Gretzky | 1983 - 1984 | Edmonton Oilers | C | 19 | 13 | 22 | 35 | 18 | 12 | 1.84 | 10 | 25 | 2 | 8 | 3 | 87 | 14.94 | |
Wayne Gretzky | 1984 - 1985 | Edmonton Oilers | C | 18 | 17 | 30 | 47 | 27 | 4 | 2.61 | 11 | 35 | 4 | 7 | 3 | 67 | 25.37 | |
Wayne Gretzky | 1985 - 1986 | Edmonton Oilers | C | 10 | 8 | 11 | 19 | -1 | 2 | 1.90 | 3 | 11 | 4 | 6 | 2 | 41 | 19.51 | |
Wayne Gretzky | 1986 - 1987 | Edmonton Oilers | C | 21 | 5 | 29 | 34 | 10 | 6 | 1.62 | 3 | 21 | 2 | 10 | 0 | 55 | 9.09 | |
Wayne Gretzky | 1987 - 1988 | Edmonton Oilers | C | 19 | 12 | 31 | 43 | 9 | 16 | 2.26 | 6 | 18 | 5 | 24 | 3 | 62 | 19.35 | |
Wayne Gretzky | 1988 - 1989 | Los Angeles Kings | C | 11 | 5 | 17 | 22 | -4 | 0 | 2.00 | 3 | 11 | 1 | 10 | 0 | 42 | 11.90 | |
Wayne Gretzky | 1989 - 1990 | Los Angeles Kings | C | 7 | 3 | 7 | 10 | -4 | 0 | 1.43 | 2 | 8 | 1 | 2 | 0 | 13 | 23.08 | |
Wayne Gretzky | 1990 - 1991 | Los Angeles Kings | C | 12 | 4 | 11 | 15 | 0 | 2 | 1.25 | 3 | 9 | 1 | 6 | 2 | 26 | 15.38 | |
Wayne Gretzky | 1991 - 1992 | Los Angeles Kings | C | 6 | 2 | 5 | 7 | -3 | 2 | 1.17 | 1 | 2 | 1 | 5 | 0 | 11 | 18.18 | |
Wayne Gretzky | 1992 - 1993 | Los Angeles Kings | C | 24 | 15 | 25 | 40 | 6 | 4 | 1.67 | 10 | 24 | 4 | 13 | 3 | 76 | 19.74 | |
Wayne Gretzky | 1995 - 1996 | Los Angeles Kings | C | 13 | 2 | 14 | 16 | 2 | 0 | 1.23 | 1 | 8 | 1 | 7 | 1 | 25 | 8.00 | |
Wayne Gretzky | 1996 - 1997 | New York Rangers | C | 15 | 10 | 10 | 20 | 5 | 2 | 1.33 | 7 | 12 | 3 | 8 | 2 | 44 | 22.73 | |
Total Stats | 208 | 122 | 260 | 382 | 91 | 66 | 1.78 | 75 | 228 | 35 | 125 | 24 | 699 | 17.78 |
Born: | Jan 26, 1961 (63y) |
Birth Place: | Brantford, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 185 lbs |
Number: | 99 |
First Season: |