Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Thomas | 1972 - 1973 | Montréal Canadiens | G | 10 | 8 | 1 | 9 | 259 | 236 | 23 | .911 | 2.37 | 583:29 | 1 | 0 | 1 | 1 | 2 | |
Wayne Thomas | 1973 - 1974 | Montréal Canadiens | G | 42 | 23 | 12 | 5 | 40 | 1163 | 1052 | 111 | .905 | 2.77 | 2405:54 | 1 | 0 | 2 | 2 | 6 |
Wayne Thomas | 1975 - 1976 | Toronto Maple Leafs | G | 64 | 28 | 24 | 12 | 64 | 1969 | 1773 | 196 | .900 | 3.20 | 3679:4 | 2 | 0 | 0 | 0 | 18 |
Wayne Thomas | 1976 - 1977 | Toronto Maple Leafs | G | 33 | 10 | 13 | 6 | 29 | 1055 | 939 | 116 | .890 | 3.87 | 1798:51 | 1 | 0 | 1 | 1 | 4 |
Wayne Thomas | 1977 - 1978 | New York Rangers | G | 41 | 12 | 20 | 7 | 37 | 1210 | 1069 | 141 | .883 | 3.60 | 2348:36 | 4 | 0 | 1 | 1 | 9 |
Wayne Thomas | 1978 - 1979 | New York Rangers | G | 31 | 15 | 10 | 3 | 27 | 752 | 651 | 101 | .866 | 3.64 | 1665:37 | 1 | 0 | 0 | 0 | 0 |
Wayne Thomas | 1979 - 1980 | New York Rangers | G | 12 | 4 | 7 | 11 | 347 | 303 | 44 | .873 | 3.98 | 663:32 | 0 | 0 | 0 | 0 | 0 | |
Wayne Thomas | 1980 - 1981 | New York Rangers | G | 10 | 3 | 6 | 1 | 10 | 257 | 223 | 34 | .868 | 3.42 | 596:47 | 0 | 0 | 2 | 2 | 2 |
Total Stats | 243 | 103 | 93 | 34 | 227 | 7012 | 6246 | 766 | .89 | 3.355 | 13741:50 | 10 | 0 | 7 | 7 | 41 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Thomas | 1975 - 1976 | Toronto Maple Leafs | G | 10 | 5 | 5 | 10 | 360 | 326 | 34 | .906 | 3.48 | 586:44 | 1 | 0 | 0 | 0 | 0 | |
Wayne Thomas | 1976 - 1977 | Toronto Maple Leafs | G | 4 | 1 | 2 | 3 | 105 | 93 | 12 | .886 | 3.58 | 201:5 | 0 | 0 | 0 | 0 | 0 | |
Wayne Thomas | 1977 - 1978 | New York Rangers | G | 1 | 0 | 1 | 1 | 27 | 23 | 4 | .852 | 4.00 | 60:0 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 15 | 6 | 8 | 0 | 14 | 492 | 442 | 50 | .88 | 3.686 | 847:49 | 1 | 0 | 0 | 0 | 0 |
Born: | Oct 09, 1947 (77y) |
Birth Place: | Ottawa, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 205 lbs |
Number: | 1 |
First Season: |