| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1986 - 1987 | Edmonton Oilers | L | 3 | 0 | 0 | 0 | -1 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | |||
|
|
1987 - 1988 | Pittsburgh Penguins | L | 25 | 1 | 3 | 4 | 2 | 75 | .16 | 1 | 4 | 0 | 0 | 0 | 15 | 6.67 | |
|
|
1988 - 1989 | Chicago Blackhawks | L | 8 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | |||
|
|
1989 - 1990 | Chicago Blackhawks | L | 61 | 7 | 4 | 11 | -3 | 303 | .18 | 7 | 11 | 0 | 0 | 1 | 38 | 18.42 | |
|
|
1990 - 1991 | Quebec Nordiques | L | 4 | 1 | 0 | 1 | 1 | 30 | .25 | 1 | 1 | 0 | 0 | 0 | 2 | 50.00 | |
|
|
1991 - 1992 | Quebec Nordiques | L | 24 | 3 | 5 | 8 | 5 | 109 | .33 | 3 | 7 | 0 | 1 | 0 | 19 | 15.79 | |
| Total Stats | 125 | 12 | 12 | 24 | 5 | 570 | .15 | 12 | 23 | 0 | 1 | 1 | 81 | 15.15 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1986 - 1987 | Edmonton Oilers | L | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1988 - 1989 | Chicago Blackhawks | L | 16 | 0 | 1 | 1 | -1 | 17 | .06 | 0 | 1 | 0 | 0 | 0 | 5 | ||
|
|
1989 - 1990 | Chicago Blackhawks | L | 8 | 0 | 0 | 0 | -1 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Total Stats | 27 | 0 | 1 | 1 | -2 | 42 | .02 | 0 | 1 | 0 | 0 | 0 | 8 | |||||
| Born: | May 19, 1961 (64y) |
| Birth Place: | Burnaby, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 4" |
| Weight: | 225 lbs |
| Number: | 23 |
| First Season: |