Avatar

Boston Bruins

19 - 26 - (43 Points) • .430%

G/GP
4.46
2nd
GA/GP
5.36
5th
PP%

5th
PK%

5th


Goal Leader
Herb Cain
36
Avatar

Points Leader
Herb Cain
82
Avatar

Win Leader
Bert Gardiner
17
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
50 19 26 5 43 .430 19 19 0 223 268 4.46 5.36
5th 5th 5th 5th 5th 2nd 5th 5th 5th 5th 5th 5th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Pat Egan D 48 15 28 43 95 .90 14 42 1 1 1
Avatar Flash Hollett D 52 15 20 35 38 .67 14 32 1 3 0
Avatar Ozzie Aubuchon L 47 17 12 29 4 .62 17 27 0 2 2
Avatar Ab DeMarco Sr. C 39 14 20 34 2 .87 13 32 1 2 1
Avatar Aldo Palazzari R 35 8 3 11 4 .31 8 11 0 0 0
Avatar Chuck Scherza L 14 4 3 7 17 .50 4 7 0 0 0
Avatar Buzz Boll L 39 19 25 44 2 1.13 19 42 0 2 0
Avatar Irwin Boyd R 5 0 1 1 0 .20 0 1 0 0 0
Avatar Tom Brennan R 11 2 1 3 2 .27 2 3 0 0 0
Avatar Herb Cain L 49 36 46 82 4 1.67 33 74 2 6 3
Avatar Norm Calladine C 49 16 27 43 8 .88 15 42 1 1 1
Avatar Dit Clapper R 50 6 25 31 13 .62 4 27 2 4 2
Avatar Bill Cowley C 36 30 41 71 12 1.97 27 65 3 6 4
Avatar Jack Crawford D 34 4 16 20 8 .59 4 20 0 0 0
Avatar Don Gallinger C 23 13 5 18 6 .78 13 18 0 0 1
Avatar Bep Guidolin L 47 17 25 42 58 .89 16 40 0 1 3
Avatar Art Jackson C 49 28 41 69 8 1.41 26 64 1 3 2
Avatar Busher Jackson L 42 11 21 32 25 .76 11 31 0 1 1
Avatar Russ Kopak C 24 7 9 16 0 .67 7 16 0 0 1
Avatar Guy Labrie D 15 2 7 9 2 .60 2 7 0 1 0
Avatar Alan Rittinger L 19 3 7 10 0 .53 3 10 0 0 0
Avatar Clarence Schmidt R 7 1 0 1 2 .14 1 1 0 0 0
Avatar Otto Schmidt D 2 0 0 0 0 0 0 0 0 0
Avatar John Wilkinson D 9 0 0 0 6 0 0 0 0 0
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Jim Franks L 18 18 6 9 3 75 4.17 1080:0 1 0 0 0 0
Avatar George Abbott L 1 1 0 1 7 7.00 60:0 0 0 0 0 0
Avatar Maurice Courteau L 6 6 2 4 33 5.50 360:0 0 0 0 0 0
Avatar Bert Gardiner L 41 41 17 19 5 212 5.17 2460:0 1 0 1 1 0
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons