Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Gardiner | 1935 - 1936 | New York Rangers | G | 1 | 1 | 0 | 1 | 1 | 1.00 | 60:0 | 0 | 0 | 0 | 0 | 0 | ||||
Bert Gardiner | 1940 - 1941 | Montréal Canadiens | G | 42 | 13 | 23 | 6 | 42 | 119 | 2.75 | 2600:0 | 1 | 0 | 0 | 0 | 0 | |||
Bert Gardiner | 1941 - 1942 | Montréal Canadiens | G | 10 | 1 | 8 | 1 | 10 | 42 | 4.06 | 620:0 | 0 | 0 | 0 | 0 | 0 | |||
Bert Gardiner | 1942 - 1943 | Chicago Blackhawks | G | 50 | 17 | 18 | 15 | 50 | 180 | 3.58 | 3020:0 | 1 | 0 | 0 | 0 | 0 | |||
Bert Gardiner | 1943 - 1944 | Boston Bruins | G | 41 | 17 | 19 | 5 | 41 | 212 | 5.17 | 2460:0 | 1 | 0 | 1 | 1 | 0 | |||
Total Stats | 144 | 49 | 68 | 27 | 144 | 0 | 0 | 554 | 3.312 | 8760:0 | 3 | 0 | 1 | 1 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Gardiner | 1938 - 1939 | New York Rangers | G | 6 | 3 | 3 | 6 | 0 | 12 | 1.66 | 433:43 | 0 | 0 | 0 | 0 | 0 | |||
Bert Gardiner | 1940 - 1941 | Montréal Canadiens | G | 3 | 1 | 2 | 3 | 0 | 8 | 2.24 | 214:3 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 9 | 4 | 5 | 0 | 9 | 0 | 0 | 20 | 1.951 | 647:46 | 0 | 0 | 0 | 0 | 0 |
Born: | Mar 25, 1913 (111y) |
Birth Place: | Saskatoon, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 160 lbs |
Number: | 1 |
First Season: |