Avatar

Boston Bruins

21 - 43 - (48 Points) • .343%

G/GP
2.37
6th
GA/GP
3.61
6th
PP%

6th
PK%

6th


Goal Leader
Johnny Bucyk
26
Avatar

Points Leader
Johnny Bucyk
55
Avatar

Win Leader
Eddie Johnston
11
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
70 21 43 6 48 .343 21 21 0 166 253 2.37 3.61 28.94 34.93
5th 6th 6th 6th 6th 6th 6th 6th 6th 5th 6th 6th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Don Awrey D 47 2 3 5 -12 41 .11 2 5 0 0 0 37 5.41
Avatar Murray Balfour R 15 0 2 2 -7 26 .13 0 1 0 1 0 41
Avatar Leo Boivin D 67 3 10 13 -17 68 .19 3 10 0 2 1 122 2.46
Avatar Johnny Bucyk L 68 26 29 55 -25 24 .81 19 41 7 14 2 196 13.27
Avatar Gary Dornhoefer R 20 0 1 1 0 13 .05 0 1 0 0 0 13
Avatar Wayne Cashman L 1 0 0 0 -3 0 0 0 0 0 0 1
Avatar Reg Fleming D 67 18 23 41 2 140 .61 15 34 1 4 4 178 10.11
Avatar Jeannot Gilbert C 4 0 1 1 -1 0 .25 0 1 0 0 0 1
Avatar Bill Goldsworthy R 2 0 0 0 -1 0 0 0 0 0 0 2
Avatar Tom Johnson D 51 0 9 9 -14 30 .18 0 7 0 0 0 51
Avatar Forbes Kennedy C 52 6 4 10 0 41 .19 2 5 0 0 0 41 14.63
Avatar Bill Knibbs C 53 7 10 17 -16 4 .32 7 15 0 1 0 66 10.61
Avatar Orland Kurtenbach C 64 6 20 26 -23 91 .41 5 19 0 5 0 135 4.44
Avatar Bobby Leiter C 18 3 1 4 -1 6 .22 3 4 0 0 0 26 11.54
Avatar Ted Green D 70 8 27 35 -44 156 .50 6 23 2 12 0 129 6.20
Avatar Wayne Maxner L 53 7 6 13 -15 42 .25 6 12 1 1 0 117 5.98
Avatar Bob McCord D 43 0 6 6 -17 21 .14 0 6 0 0 0 67
Avatar Ab McDonald L 60 9 9 18 -28 6 .30 7 16 2 2 3 104 8.65
Avatar Murray Oliver C 65 20 23 43 -30 30 .66 14 31 6 12 4 190 10.53
Avatar Dean Prentice L 31 14 9 23 -7 12 .74 10 17 3 5 2 81 17.28
Avatar Wayne Rivers R 58 6 17 23 -12 72 .40 6 20 0 3 0 82 7.32
Avatar Ron Schock C 33 4 7 11 -3 14 .33 3 8 1 3 0 38 10.53
Avatar Joe Watson D 4 0 1 1 1 0 .25 0 1 0 0 0 2
Avatar Ed Westfall R 68 12 15 27 -16 65 .40 10 22 0 1 2 130 9.23
Avatar Tommy Williams R 65 13 21 34 -18 28 .52 11 31 2 3 3 145 8.97
Avatar Bob Woytowich D 21 2 10 12 -4 16 .57 2 9 0 2 0 31 6.45
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Eddie Johnston L 47 47 11 32 4 1610 1447 163 .899 3.47 2817:27 3 0 0 0 4
Avatar Jack Norris L 23 23 10 11 2 830 745 85 .898 3.70 1379:13 1 0 0 0 0
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons