| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1964 - 1965 | Boston Bruins | D | 4 | 0 | 1 | 1 | 1 | 0 | .25 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
|
1966 - 1967 | Boston Bruins | D | 70 | 2 | 13 | 15 | -7 | 38 | .21 | 1 | 14 | 1 | 1 | 0 | 66 | 3.03 | |
|
|
1967 - 1968 | Philadelphia Flyers | D | 73 | 5 | 14 | 19 | 11 | 56 | .26 | 4 | 15 | 1 | 3 | 1 | 91 | 5.49 | |
|
|
1968 - 1969 | Philadelphia Flyers | D | 60 | 2 | 8 | 10 | -23 | 14 | .17 | 2 | 9 | 0 | 0 | 0 | 82 | 2.44 | |
|
|
1969 - 1970 | Philadelphia Flyers | D | 54 | 3 | 11 | 14 | 0 | 28 | .26 | 2 | 11 | 1 | 2 | 0 | 102 | 2.94 | |
|
|
1970 - 1971 | Philadelphia Flyers | D | 57 | 3 | 7 | 10 | 9 | 50 | .18 | 3 | 10 | 0 | 0 | 0 | 61 | 4.92 | |
|
|
1971 - 1972 | Philadelphia Flyers | D | 65 | 3 | 7 | 10 | -16 | 40 | .15 | 3 | 10 | 0 | 0 | 1 | 110 | 2.73 | |
|
|
1972 - 1973 | Philadelphia Flyers | D | 63 | 2 | 24 | 26 | 29 | 46 | .41 | 2 | 20 | 0 | 5 | 1 | 72 | 2.78 | |
|
|
1973 - 1974 | Philadelphia Flyers | D | 74 | 1 | 17 | 18 | 28 | 34 | .24 | 1 | 16 | 0 | 1 | 0 | 75 | 1.33 | |
|
|
1974 - 1975 | Philadelphia Flyers | D | 80 | 6 | 17 | 23 | 42 | 42 | .29 | 6 | 18 | 0 | 4 | 0 | 115 | 5.22 | |
|
|
1975 - 1976 | Philadelphia Flyers | D | 78 | 2 | 22 | 24 | 56 | 28 | .31 | 2 | 21 | 0 | 1 | 2 | 88 | 2.27 | |
|
|
1976 - 1977 | Philadelphia Flyers | D | 77 | 4 | 26 | 30 | 29 | 39 | .39 | 4 | 30 | 0 | 0 | 1 | 101 | 3.96 | |
|
|
1977 - 1978 | Philadelphia Flyers | D | 65 | 5 | 9 | 14 | 23 | 22 | .22 | 5 | 14 | 0 | 0 | 1 | 71 | 7.04 | |
|
|
1978 - 1979 | Colorado Rockies | D | 16 | 0 | 2 | 2 | -13 | 12 | .13 | 0 | 2 | 0 | 0 | 0 | 20 | ||
| Total Stats | 836 | 38 | 178 | 216 | 169 | 449 | .25 | 35 | 191 | 3 | 17 | 7 | 1056 | 3.15 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1967 - 1968 | Philadelphia Flyers | D | 7 | 1 | 1 | 2 | 0 | 28 | .29 | 1 | 2 | 0 | 0 | 0 | 20 | 5.00 | |
|
|
1968 - 1969 | Philadelphia Flyers | D | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||
|
|
1970 - 1971 | Philadelphia Flyers | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1972 - 1973 | Philadelphia Flyers | D | 11 | 0 | 2 | 2 | 2 | 12 | .18 | 0 | 1 | 0 | 0 | 0 | 12 | ||
|
|
1973 - 1974 | Philadelphia Flyers | D | 17 | 1 | 4 | 5 | 8 | 24 | .29 | 1 | 5 | 0 | 0 | 0 | 17 | 5.88 | |
|
|
1974 - 1975 | Philadelphia Flyers | D | 17 | 0 | 4 | 4 | 2 | 6 | .24 | 0 | 4 | 0 | 0 | 0 | 15 | ||
|
|
1975 - 1976 | Philadelphia Flyers | D | 16 | 1 | 1 | 2 | -1 | 10 | .13 | 1 | 2 | 0 | 0 | 0 | 16 | 6.25 | |
|
|
1976 - 1977 | Philadelphia Flyers | D | 10 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
|
|
1977 - 1978 | Philadelphia Flyers | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total Stats | 84 | 3 | 12 | 15 | 0 | 82 | .12 | 3 | 14 | 0 | 0 | 0 | 103 | 1.90 | ||||
| Born: | Jul 06, 1943 (82y) |
| Birth Place: | Smithers, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 185 lbs |
| Number: | 14 |
| First Season: |