Avatar

Boston Bruins

46 - 21 - (105 Points) • .656%

G/GP
3.88
5th
GA/GP
2.93
2nd
PP%
24.59
5th
PK%
82.90
3rd


Goal Leader
Peter McNab
40
Avatar

Points Leader
Rick Middleton
92
Avatar

Win Leader
Gerry Cheevers
24
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 46 21 13 105 .656 46 46 0 310 234 3.88 2.93 24.59 82.90 22.95 85.48 27.94 24.13
4th 4th 4th 4th 4th 5th 2nd 5th 3rd 17th 2nd 4th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Ray Bourque D 80 17 48 65 52 73 .81 12 36 3 27 1 185 9.19
Avatar Wayne Cashman L 44 11 21 32 -3 19 .73 7 16 3 14 2 60 18.33
Avatar Gary Doak D 52 0 5 5 14 45 .10 0 5 0 0 0 28
Avatar Dwight Foster R 57 10 28 38 23 42 .67 8 33 1 4 2 68 14.71
Avatar Dennis O'Brien D 3 0 0 0 -6 2 0 0 0 0 0 2
Avatar Stan Jonathan L 79 21 19 40 20 208 .51 21 38 0 1 3 108 19.44
Avatar Craig MacTavish C 46 11 17 28 16 8 .61 11 26 0 2 2 61 18.03
Avatar Don Marcotte L 32 4 11 15 3 0 .47 3 14 0 0 1 39 10.26
Avatar Brad McCrimmon D 72 5 11 16 -2 94 .22 4 15 1 1 1 89 5.62
Avatar Peter McNab C 74 40 38 78 24 10 1.05 29 64 11 14 9 193 20.73
Avatar Rick Middleton R 80 40 52 92 30 24 1.15 31 59 9 31 4 223 17.94
Avatar Mike Milbury D 72 10 13 23 7 59 .32 9 21 1 2 0 102 9.80
Avatar Bob Miller C 80 16 25 41 9 53 .51 15 39 0 0 2 137 11.68
Avatar Douglas Morrison R 1 0 0 0 0 0 0 0 0 0 0 1
Avatar Terry O'Reilly R 71 19 42 61 19 265 .86 16 51 3 10 5 105 18.10
Avatar Brad Park D 32 5 16 21 11 27 .66 3 11 2 10 2 67 7.46
Avatar Jean Ratelle C 67 28 45 73 10 8 1.09 14 48 14 25 1 145 19.31
Avatar Dick Redmond D 76 14 33 47 37 39 .62 8 24 6 22 5 166 8.43
Avatar Al Secord L 77 23 16 39 20 170 .51 22 37 1 2 2 155 14.84
Avatar Rick Smith D 78 8 18 26 22 62 .33 8 26 0 0 2 85 9.41
Avatar Thomas Songin R 17 1 3 4 1 16 .24 1 4 0 0 0 14 7.14
Avatar John Wensink L 69 9 11 20 7 110 .29 9 20 0 0 2 71 12.68
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Marco Baron L 1 0 0 0 13 11 2 .846 3.00 40:0 0 0 0 0 0
Avatar Yves Belanger L 8 4 2 0 3 132 113 19 .856 3.48 327:35 0 0 0 0 0
Avatar Gilles Gilbert L 33 33 20 9 3 805 717 88 .891 2.73 1930:55 1 0 1 1 10
Avatar Gerry Cheevers L 42 42 24 11 7 968 852 116 .880 2.81 2474:3 4 0 0 0 62
Avatar James Stewart Jr L 1 1 0 1 9 4 5 .444 15.00 20:0 0 0 0 0 0
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons