Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Cheevers | 1961 - 1962 | Toronto Maple Leafs | G | 2 | 1 | 1 | 2 | 70 | 64 | 6 | .914 | 3.00 | 120:0 | 0 | 0 | 0 | 0 | 0 | |
Gerry Cheevers | 1965 - 1966 | Boston Bruins | G | 7 | 0 | 4 | 1 | 5 | 195 | 161 | 34 | .826 | 6.00 | 339:47 | 0 | 0 | 0 | 0 | 0 |
Gerry Cheevers | 1966 - 1967 | Boston Bruins | G | 22 | 5 | 10 | 6 | 21 | 703 | 631 | 72 | .898 | 3.33 | 1297:5 | 1 | 0 | 0 | 0 | 12 |
Gerry Cheevers | 1967 - 1968 | Boston Bruins | G | 47 | 21 | 19 | 6 | 45 | 1337 | 1212 | 125 | .907 | 2.84 | 2644:10 | 3 | 0 | 2 | 2 | 8 |
Gerry Cheevers | 1968 - 1969 | Boston Bruins | G | 52 | 27 | 12 | 13 | 52 | 1638 | 1493 | 145 | .911 | 2.80 | 3109:12 | 3 | 0 | 0 | 0 | 14 |
Gerry Cheevers | 1969 - 1970 | Boston Bruins | G | 41 | 24 | 8 | 8 | 40 | 1337 | 1229 | 108 | .919 | 2.72 | 2383:53 | 4 | 0 | 0 | 0 | 4 |
Gerry Cheevers | 1970 - 1971 | Boston Bruins | G | 40 | 27 | 8 | 5 | 40 | 1326 | 1217 | 109 | .918 | 2.73 | 2397:16 | 3 | 0 | 0 | 0 | 4 |
Gerry Cheevers | 1971 - 1972 | Boston Bruins | G | 41 | 27 | 5 | 8 | 40 | 1264 | 1163 | 101 | .920 | 2.50 | 2420:0 | 2 | 0 | 2 | 2 | 25 |
Gerry Cheevers | 1975 - 1976 | Boston Bruins | G | 15 | 8 | 2 | 5 | 15 | 412 | 371 | 41 | .900 | 2.74 | 898:27 | 1 | 0 | 0 | 0 | 2 |
Gerry Cheevers | 1976 - 1977 | Boston Bruins | G | 45 | 30 | 10 | 5 | 45 | 1152 | 1015 | 137 | .881 | 3.05 | 2697:58 | 3 | 0 | 4 | 4 | 46 |
Gerry Cheevers | 1977 - 1978 | Boston Bruins | G | 21 | 10 | 5 | 2 | 19 | 434 | 386 | 48 | .889 | 2.66 | 1084:28 | 1 | 0 | 1 | 1 | 14 |
Gerry Cheevers | 1978 - 1979 | Boston Bruins | G | 43 | 23 | 9 | 10 | 41 | 981 | 849 | 132 | .865 | 3.16 | 2508:18 | 1 | 0 | 2 | 2 | 23 |
Gerry Cheevers | 1979 - 1980 | Boston Bruins | G | 42 | 24 | 11 | 7 | 42 | 968 | 852 | 116 | .880 | 2.81 | 2474:3 | 4 | 0 | 0 | 0 | 62 |
Total Stats | 418 | 227 | 104 | 76 | 407 | 11817 | 10643 | 1174 | .89 | 3.102 | 24374:37 | 26 | 0 | 11 | 11 | 214 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Cheevers | 1967 - 1968 | Boston Bruins | G | 4 | 0 | 4 | 4 | 143 | 128 | 15 | .895 | 3.77 | 238:37 | 0 | 0 | 0 | 0 | 4 | |
Gerry Cheevers | 1968 - 1969 | Boston Bruins | G | 9 | 6 | 3 | 9 | 302 | 286 | 16 | .947 | 1.68 | 571:4 | 3 | 0 | 0 | 0 | 17 | |
Gerry Cheevers | 1969 - 1970 | Boston Bruins | G | 13 | 12 | 1 | 13 | 386 | 357 | 29 | .925 | 2.23 | 779:47 | 0 | 0 | 1 | 1 | 2 | |
Gerry Cheevers | 1970 - 1971 | Boston Bruins | G | 6 | 3 | 3 | 6 | 194 | 173 | 21 | .892 | 3.51 | 358:59 | 0 | 0 | 0 | 0 | 4 | |
Gerry Cheevers | 1971 - 1972 | Boston Bruins | G | 8 | 6 | 2 | 8 | 247 | 226 | 21 | .915 | 2.61 | 482:33 | 2 | 0 | 0 | 0 | 0 | |
Gerry Cheevers | 1975 - 1976 | Boston Bruins | G | 6 | 2 | 4 | 6 | 169 | 155 | 14 | .917 | 2.14 | 392:22 | 1 | 0 | 0 | 0 | 0 | |
Gerry Cheevers | 1976 - 1977 | Boston Bruins | G | 14 | 8 | 5 | 14 | 327 | 283 | 44 | .865 | 3.08 | 856:9 | 1 | 0 | 0 | 0 | 4 | |
Gerry Cheevers | 1977 - 1978 | Boston Bruins | G | 12 | 8 | 4 | 12 | 302 | 267 | 35 | .884 | 2.87 | 731:31 | 1 | 0 | 0 | 0 | 6 | |
Gerry Cheevers | 1978 - 1979 | Boston Bruins | G | 6 | 4 | 2 | 6 | 137 | 122 | 15 | .891 | 2.50 | 359:19 | 0 | 0 | 0 | 0 | 0 | |
Gerry Cheevers | 1979 - 1980 | Boston Bruins | G | 10 | 4 | 6 | 10 | 255 | 223 | 32 | .875 | 3.11 | 616:51 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 88 | 53 | 34 | 0 | 88 | 2462 | 2220 | 242 | .90 | 2.752 | 5387:12 | 8 | 0 | 1 | 1 | 37 |
Born: | Dec 07, 1940 (84y) |
Birth Place: | St. Catharines, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 185 lbs |
Number: | 30 |
First Season: |