Avatar

Edmonton Oilers

48 - 17 - (111 Points) • .694%

G/GP
5.21
1st
GA/GP
3.69
7th
PP%
25.59
5th
PK%
81.72
2nd


Goal Leader
Wayne Gretzky
92
Avatar

Points Leader
Wayne Gretzky
212
Avatar

Win Leader
Grant Fuhr
28
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 48 17 15 111 .694 48 48 0 417 295 5.21 3.69 25.59 81.72 23.24 84.95 33.63 31.73
2nd 2nd 2nd 2nd 2nd 1st 7th 5th 2nd 3rd 12th 2nd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Stan Weir C 61 5 16 21 -7 23 .34 4 20 1 1 2 41 12.20
Avatar Lance Nethery C 8 0 2 2 0 2 .25 0 2 0 0 0 5
Avatar Laurie Boschman C 65 11 22 33 -3 187 .51 10 31 1 2 1 68 16.18
Avatar Walt Poddubny L 15 3 4 7 0 8 .47 2 6 1 1 0 24 12.50
Avatar Doug Hicks D 61 3 21 24 -2 66 .39 2 16 1 7 0 50 6.00
Avatar Glenn Anderson R 80 38 67 105 45 71 1.31 29 81 9 24 8 252 15.08
Avatar Ken Berry L 15 2 3 5 -6 9 .33 2 4 0 1 0 9 22.22
Avatar Curt Brackenbury R 14 0 2 2 2 12 .14 0 2 0 0 0 2
Avatar Brett Callighen C 46 8 19 27 17 28 .59 5 24 3 3 1 87 9.20
Avatar Paul Coffey D 80 29 60 89 35 106 1.11 16 50 13 36 1 234 12.39
Avatar Lee Fogolin Jr. D 80 4 25 29 39 154 .36 4 28 0 0 0 98 4.08
Avatar Mike Forbes D 16 1 7 8 14 26 .50 1 7 0 1 0 14 7.14
Avatar Wayne Gretzky C 80 92 120 212 80 26 2.65 68 147 18 57 12 370 24.86
Avatar Marc Habscheid C 7 1 3 4 5 2 .57 0 2 1 1 0 7 14.29
Avatar Matti Hagman C 72 21 38 59 12 18 .82 16 44 5 15 2 94 22.34
Avatar Charlie Huddy D 41 4 11 15 18 46 .37 4 11 0 2 0 84 4.76
Avatar Pat Hughes R 68 24 22 46 22 99 .68 18 38 4 6 0 167 14.37
Avatar Dave Hunter L 63 16 22 38 33 63 .60 16 36 0 1 3 124 12.90
Avatar Don Jackson D 8 0 0 0 0 18 0 0 0 0 0 4
Avatar Jari Kurri R 71 32 54 86 39 32 1.21 25 65 6 17 5 211 15.17
Avatar Garry Lariviere D 62 1 21 22 29 41 .35 1 20 0 2 0 46 2.17
Avatar Kevin Lowe D 80 9 31 40 45 63 .50 7 33 1 6 2 110 8.18
Avatar Dave Lumley R 66 32 42 74 14 96 1.12 27 61 4 11 6 148 21.62
Avatar Mark Messier C 78 50 38 88 20 119 1.13 40 72 10 15 3 235 21.28
Avatar Tom Roulston C 35 11 3 14 -5 22 .40 10 13 0 0 0 54 20.37
Avatar Dave Semenko L 59 12 12 24 7 194 .41 8 18 4 6 1 54 22.22
Avatar Risto Siltanen D 63 15 48 63 13 26 1.00 8 30 7 33 1 143 10.49
Avatar Todd Strueby L 3 0 0 0 0 0 0 0 0 0 0 1
Avatar Garry Unger C 46 7 13 20 9 69 .43 7 18 0 2 2 62 11.29
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Grant Fuhr R 48 48 28 5 14 1537 1380 157 .898 3.31 2842:3 0 0 6 6 6
Avatar Ron Low L 29 26 17 7 1 795 695 100 .874 3.86 1553:50 0 0 0 0 2
Avatar Andy Moog L 8 6 3 5 201 169 32 .841 4.82 398:2 0 0 1 1 2
Year Founded
1979
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons