Avatar

Winnipeg Jets (1979)

20 - 49 - (51 Points) • .319%

G/GP
2.68
21st
GA/GP
3.93
19th
PP%
18.75
16th
PK%
77.09
13th


Goal Leader
Morris Lukowich
35
Avatar

Points Leader
Morris Lukowich
74
Avatar

Win Leader
Pierre Hamel
9
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 20 49 11 51 .319 20 20 0 214 314 2.68 3.93 18.75 77.09 15.77 78.55 28.31 31.69
20th 21st 21st 21st 21st 21st 19th 16th 13th 15th 19th 20th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mike Amodeo D 19 0 0 0 -15 2 0 0 0 0 0 14
Avatar John Bethel L 17 0 2 2 -3 4 .12 0 1 0 1 0 12
Avatar Al Cameron D 63 3 11 14 -27 72 .22 3 11 0 3 0 82 3.66
Avatar Scott Campbell D 63 3 17 20 -38 136 .32 3 15 0 5 2 92 3.26
Avatar Dave Christian R 15 8 10 18 -5 2 1.20 5 7 3 10 0 34 23.53
Avatar Ross Cory D 46 2 9 11 -17 32 .24 1 7 1 4 0 47 4.26
Avatar Pat Daley L 5 1 0 1 -2 4 .20 1 1 0 0 0 6 16.67
Avatar Wayne Dillon C 13 0 0 0 -6 2 0 0 0 0 0 5
Avatar Jude Drouin C 78 8 16 24 -38 50 .31 5 20 1 1 1 84 9.52
Avatar Hilliard Graves R 35 1 5 6 -13 15 .17 1 6 0 0 0 27 3.70
Avatar Bobby Guindon C 6 0 1 1 2 0 .17 0 1 0 0 0 10
Avatar Gord McTavish C 10 1 3 4 4 2 .40 1 4 0 0 0 9 11.11
Avatar Larry Hopkins L 5 0 0 0 -3 0 0 0 0 0 0 3
Avatar Dave Hoyda L 15 1 1 2 -4 35 .13 1 2 0 0 0 7 14.29
Avatar Bill Lesuk R 49 0 1 1 -15 43 .02 0 1 0 0 0 37
Avatar Willy Lindstrom R 79 23 26 49 -19 20 .62 18 32 5 17 4 243 9.47
Avatar Morris Lukowich L 78 35 39 74 -16 77 .95 21 43 13 30 2 201 17.41
Avatar Donald Maciver D 6 0 0 0 -5 2 0 0 0 0 0 2
Avatar Jimmy Mann R 72 3 5 8 -20 287 .11 2 7 1 1 1 60 5.00
Avatar John Markell L 38 10 7 17 -12 21 .45 8 12 2 5 1 46 21.74
Avatar Peter Marsh R 57 18 20 38 -38 59 .67 9 24 9 14 0 187 9.63
Avatar Barry Melrose D 74 4 6 10 -41 124 .14 4 10 0 0 1 101 3.96
Avatar Lyle Moffatt L 74 10 9 19 -24 38 .26 10 17 0 0 1 86 11.63
Avatar Craig Norwich D 70 10 35 45 -10 36 .64 3 18 7 27 0 218 4.59
Avatar Bill Riley R 14 3 2 5 0 7 .36 1 3 2 2 1 11 27.27
Avatar Gerry Rioux R 8 0 0 0 -2 6 0 0 0 0 0 4
Avatar Lars Sjoberg D 79 7 27 34 -33 48 .43 3 20 3 13 0 145 4.83
Avatar Gord Smith D 13 0 0 0 -5 8 0 0 0 0 0 3
Avatar Lorne Stamler L 62 8 7 15 -29 12 .24 8 14 0 0 0 85 9.41
Avatar Peter Sullivan C 79 24 35 59 -45 20 .75 19 40 5 19 3 166 14.46
Avatar Glenn Tomalty C 1 0 0 0 0 0 0 0 0 0 0 1
Avatar Ron Wilson C 79 21 36 57 -12 28 .72 15 40 6 17 3 176 11.93
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Pierre Hamel L 35 33 9 19 3 1055 925 130 .877 4.02 1939:15 0 0 2 2 10
Avatar Markus Mattsson R 21 19 5 11 4 576 511 65 .887 3.26 1196:20 2 0 0 0 2
Avatar Lindsay Middlebrook R 10 10 2 8 324 284 40 .877 4.15 578:0 0 0 0 0 0
Avatar Gary Smith L 20 18 4 11 4 574 501 73 .873 4.09 1069:50 0 0 0 0 25
Year Founded
1979
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons