| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1968 - 1969 | Boston Bruins | R | 5 | 0 | 1 | 1 | 2 | 0 | .20 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
|
1969 - 1970 | Boston Bruins | R | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
|
|
1970 - 1971 | Philadelphia Flyers | R | 78 | 17 | 19 | 36 | -5 | 81 | .46 | 15 | 31 | 2 | 5 | 2 | 149 | 11.41 | |
|
|
1971 - 1972 | Los Angeles Kings | R | 72 | 11 | 16 | 27 | -12 | 45 | .38 | 8 | 16 | 3 | 10 | 2 | 163 | 6.75 | |
|
|
1972 - 1973 | Los Angeles Kings | R | 67 | 6 | 14 | 20 | 0 | 90 | .30 | 6 | 18 | 0 | 2 | 0 | 129 | 4.65 | |
|
|
1973 - 1974 | Los Angeles Kings | R | 35 | 2 | 1 | 3 | -4 | 32 | .09 | 2 | 3 | 0 | 0 | 0 | 25 | 8.00 | |
|
|
1974 - 1975 | Washington Capitals | R | 79 | 8 | 11 | 19 | -33 | 77 | .24 | 5 | 13 | 1 | 3 | 0 | 119 | 6.72 | |
|
|
1979 - 1980 | Winnipeg Jets (1979) | R | 49 | 0 | 1 | 1 | -15 | 43 | .02 | 0 | 1 | 0 | 0 | 0 | 37 | ||
| Total Stats | 388 | 44 | 63 | 107 | -66 | 368 | .21 | 36 | 83 | 6 | 20 | 4 | 626 | 4.69 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1968 - 1969 | Boston Bruins | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1969 - 1970 | Boston Bruins | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1970 - 1971 | Philadelphia Flyers | R | 4 | 1 | 0 | 1 | -3 | 8 | .25 | 0 | 0 | 1 | 1 | 0 | 10 | 10.00 | |
|
|
1973 - 1974 | Los Angeles Kings | R | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Total Stats | 9 | 1 | 0 | 1 | -3 | 12 | .06 | 0 | 0 | 1 | 1 | 0 | 11 | 2.50 | ||||
| Born: | Nov 01, 1946 (79y) |
| Birth Place: | Moose Jaw, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 8" |
| Weight: | 180 lbs |
| Number: | 16 |
| First Season: |