Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Stanley | 1948 - 1949 | New York Rangers | D | 40 | 2 | 8 | 10 | 22 | .25 | 1 | 7 | 1 | 3 | 1 | ||||
Allan Stanley | 1949 - 1950 | New York Rangers | D | 55 | 4 | 4 | 8 | 58 | .15 | 3 | 5 | 1 | 3 | 0 | ||||
Allan Stanley | 1950 - 1951 | New York Rangers | D | 70 | 7 | 14 | 21 | 75 | .30 | 6 | 14 | 0 | 6 | 1 | ||||
Allan Stanley | 1951 - 1952 | New York Rangers | D | 50 | 5 | 14 | 19 | 52 | .38 | 5 | 16 | 0 | 3 | 0 | ||||
Allan Stanley | 1952 - 1953 | New York Rangers | D | 70 | 5 | 12 | 17 | 52 | .24 | 4 | 9 | 1 | 8 | 1 | ||||
Allan Stanley | 1953 - 1954 | New York Rangers | D | 10 | 0 | 2 | 2 | 11 | .20 | 0 | 1 | 0 | 1 | 0 | ||||
Allan Stanley | 1954 - 1955 | New York Rangers | D | 64 | 10 | 16 | 26 | 24 | .41 | 8 | 18 | 2 | 8 | 0 | ||||
Allan Stanley | 1955 - 1956 | Chicago Blackhawks | D | 59 | 4 | 14 | 18 | 70 | .31 | 3 | 12 | 1 | 6 | 0 | ||||
Allan Stanley | 1956 - 1957 | Boston Bruins | D | 60 | 6 | 25 | 31 | 45 | .52 | 3 | 17 | 3 | 13 | 1 | ||||
Allan Stanley | 1957 - 1958 | Boston Bruins | D | 69 | 6 | 25 | 31 | 37 | .45 | 5 | 22 | 0 | 5 | 1 | ||||
Allan Stanley | 1958 - 1959 | Toronto Maple Leafs | D | 70 | 1 | 22 | 23 | 47 | .33 | 1 | 11 | 0 | 9 | 0 | ||||
Allan Stanley | 1959 - 1960 | Toronto Maple Leafs | D | 64 | 10 | 23 | 33 | -1 | 22 | .52 | 7 | 23 | 3 | 7 | 2 | 97 | ||
Allan Stanley | 1960 - 1961 | Toronto Maple Leafs | D | 68 | 9 | 25 | 34 | 24 | 42 | .50 | 7 | 25 | 2 | 9 | 2 | 101 | 8.91 | |
Allan Stanley | 1961 - 1962 | Toronto Maple Leafs | D | 60 | 9 | 26 | 35 | 25 | 24 | .58 | 5 | 24 | 4 | 11 | 1 | 87 | 10.34 | |
Allan Stanley | 1962 - 1963 | Toronto Maple Leafs | D | 61 | 4 | 15 | 19 | 2 | 22 | .31 | 3 | 16 | 0 | 1 | 1 | 61 | 6.56 | |
Allan Stanley | 1963 - 1964 | Toronto Maple Leafs | D | 70 | 6 | 21 | 27 | 15 | 60 | .39 | 5 | 24 | 1 | 1 | 1 | 121 | 4.96 | |
Allan Stanley | 1964 - 1965 | Toronto Maple Leafs | D | 64 | 2 | 15 | 17 | 4 | 30 | .27 | 2 | 15 | 0 | 1 | 0 | 65 | 3.08 | |
Allan Stanley | 1965 - 1966 | Toronto Maple Leafs | D | 59 | 4 | 14 | 18 | 30 | 35 | .31 | 3 | 16 | 1 | 2 | 0 | 86 | 4.65 | |
Allan Stanley | 1966 - 1967 | Toronto Maple Leafs | D | 53 | 1 | 12 | 13 | 7 | 20 | .25 | 1 | 13 | 0 | 0 | 0 | 36 | 2.78 | |
Allan Stanley | 1967 - 1968 | Toronto Maple Leafs | D | 64 | 1 | 13 | 14 | 16 | 16 | .22 | 1 | 13 | 0 | 0 | 0 | 61 | 1.64 | |
Allan Stanley | 1968 - 1969 | Philadelphia Flyers | D | 64 | 4 | 13 | 17 | -5 | 28 | .27 | 2 | 6 | 2 | 9 | 0 | 75 | 5.33 | |
Total Stats | 1244 | 100 | 333 | 433 | 117 | 792 | .34 | 75 | 307 | 22 | 106 | 12 | 790 | 2.30 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Stanley | 1949 - 1950 | New York Rangers | D | 12 | 2 | 5 | 7 | 10 | .58 | 1 | 5 | 1 | 2 | 0 | ||||
Allan Stanley | 1957 - 1958 | Boston Bruins | D | 12 | 1 | 3 | 4 | 6 | .33 | 0 | 1 | 1 | 3 | 0 | ||||
Allan Stanley | 1958 - 1959 | Toronto Maple Leafs | D | 12 | 0 | 3 | 3 | 2 | .25 | 0 | 2 | 0 | 0 | 0 | ||||
Allan Stanley | 1959 - 1960 | Toronto Maple Leafs | D | 10 | 2 | 3 | 5 | -6 | 2 | .50 | 1 | 3 | 1 | 2 | 0 | 17 | ||
Allan Stanley | 1960 - 1961 | Toronto Maple Leafs | D | 5 | 0 | 3 | 3 | -2 | 0 | .60 | 0 | 2 | 0 | 1 | 0 | 4 | ||
Allan Stanley | 1961 - 1962 | Toronto Maple Leafs | D | 12 | 0 | 3 | 3 | -1 | 6 | .25 | 0 | 2 | 0 | 0 | 0 | 17 | ||
Allan Stanley | 1962 - 1963 | Toronto Maple Leafs | D | 10 | 1 | 6 | 7 | 9 | 8 | .70 | 1 | 6 | 0 | 0 | 0 | 13 | 7.69 | |
Allan Stanley | 1963 - 1964 | Toronto Maple Leafs | D | 14 | 1 | 6 | 7 | 2 | 20 | .50 | 1 | 6 | 0 | 0 | 0 | 17 | 5.88 | |
Allan Stanley | 1964 - 1965 | Toronto Maple Leafs | D | 6 | 0 | 1 | 1 | -1 | 12 | .17 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Allan Stanley | 1965 - 1966 | Toronto Maple Leafs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Allan Stanley | 1966 - 1967 | Toronto Maple Leafs | D | 12 | 0 | 2 | 2 | 1 | 10 | .17 | 0 | 2 | 0 | 0 | 0 | 5 | ||
Allan Stanley | 1968 - 1969 | Philadelphia Flyers | D | 3 | 0 | 1 | 1 | 0 | 4 | .33 | 0 | 0 | 0 | 1 | 0 | 6 | ||
Total Stats | 109 | 7 | 36 | 43 | 2 | 80 | .37 | 4 | 29 | 3 | 9 | 0 | 85 | 1.13 |
Born: | Mar 01, 1926 (98y) |
Birth Place: | Timmins, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 170 lbs |
Number: | 4 |
First Season: |