Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antti Niemi | 2008 - 2009 | Chicago Blackhawks | G | 3 | 1 | 1 | 1 | 2 | 59 | 51 | 8 | .864 | 3.40 | 141:19 | 0 | 0 | 0 | 0 | 0 |
Antti Niemi | 2009 - 2010 | Chicago Blackhawks | G | 39 | 26 | 7 | 4 | 35 | 936 | 854 | 82 | .912 | 2.25 | 2190:55 | 7 | 0 | 1 | 1 | 0 |
Antti Niemi | 2010 - 2011 | San Jose Sharks | G | 60 | 35 | 18 | 6 | 60 | 1741 | 1601 | 140 | .920 | 2.38 | 3523:54 | 6 | 0 | 1 | 1 | 2 |
Antti Niemi | 2011 - 2012 | San Jose Sharks | G | 68 | 34 | 22 | 9 | 68 | 1865 | 1706 | 159 | .915 | 2.42 | 3935:46 | 6 | 0 | 0 | 0 | 2 |
Antti Niemi | 2012 - 2013 | San Jose Sharks | G | 43 | 24 | 12 | 6 | 43 | 1220 | 1127 | 93 | .924 | 2.16 | 2580:46 | 4 | 0 | 1 | 1 | 2 |
Antti Niemi | 2013 - 2014 | San Jose Sharks | G | 64 | 39 | 17 | 7 | 64 | 1705 | 1556 | 149 | .913 | 2.39 | 3740:17 | 4 | 0 | 2 | 2 | 0 |
Antti Niemi | 2014 - 2015 | San Jose Sharks | G | 61 | 31 | 23 | 7 | 61 | 1811 | 1656 | 155 | .914 | 2.59 | 3587:54 | 5 | 0 | 3 | 3 | 0 |
Antti Niemi | 2015 - 2016 | Dallas Stars | G | 48 | 25 | 13 | 7 | 43 | 1246 | 1128 | 118 | .905 | 2.67 | 2654:23 | 3 | 0 | 2 | 2 | 2 |
Antti Niemi | 2016 - 2017 | Dallas Stars | G | 37 | 12 | 12 | 4 | 30 | 880 | 785 | 95 | .892 | 3.30 | 1728:30 | 0 | 0 | 0 | 0 | 0 |
Antti Niemi | 2017 - 2018 | Florida Panthers | G | 24 | 7 | 9 | 4 | 20 | 710 | 647 | 63 | .911 | 3.12 | 1213:6 | 1 | 0 | 1 | 1 | 0 |
Antti Niemi | 2018 - 2019 | Montréal Canadiens | G | 17 | 8 | 6 | 2 | 17 | 539 | 478 | 61 | .887 | 3.78 | 968:48 | 0 | 0 | 1 | 1 | 0 |
Total Stats | 464 | 242 | 140 | 57 | 443 | 12712 | 11589 | 1123 | .91 | 2.768 | 26265:38 | 36 | 0 | 12 | 12 | 8 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antti Niemi | 2009 - 2010 | Chicago Blackhawks | G | 22 | 16 | 6 | 22 | 645 | 587 | 58 | .910 | 2.63 | 1321:51 | 2 | 0 | 0 | 0 | 2 | |
Antti Niemi | 2010 - 2011 | San Jose Sharks | G | 18 | 8 | 9 | 18 | 538 | 482 | 56 | .896 | 3.22 | 1044:6 | 0 | 0 | 0 | 0 | 0 | |
Antti Niemi | 2011 - 2012 | San Jose Sharks | G | 5 | 1 | 4 | 5 | 151 | 138 | 13 | .914 | 2.45 | 318:3 | 0 | 0 | 0 | 0 | 0 | |
Antti Niemi | 2012 - 2013 | San Jose Sharks | G | 11 | 7 | 4 | 11 | 298 | 277 | 21 | .930 | 1.87 | 673:7 | 0 | 0 | 1 | 1 | 0 | |
Antti Niemi | 2013 - 2014 | San Jose Sharks | G | 6 | 3 | 3 | 6 | 164 | 145 | 19 | .884 | 3.74 | 304:44 | 0 | 0 | 0 | 0 | 0 | |
Antti Niemi | 2015 - 2016 | Dallas Stars | G | 5 | 1 | 3 | 3 | 96 | 83 | 13 | .865 | 3.29 | 237:1 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 67 | 36 | 29 | 0 | 65 | 1892 | 1712 | 180 | .90 | 2.868 | 3898:52 | 2 | 0 | 1 | 1 | 2 |
Born: | Aug 29, 1983 (41y) |
Birth Place: | Vantaa, Finland |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 209 lbs |
Number: | 37 |
First Season: |