Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernie Parent | 1965 - 1966 | Boston Bruins | G | 39 | 12 | 20 | 3 | 36 | 1260 | 1132 | 128 | .898 | 3.69 | 2081:22 | 1 | 0 | 0 | 0 | 4 |
Bernie Parent | 1966 - 1967 | Boston Bruins | G | 18 | 4 | 12 | 2 | 16 | 571 | 509 | 62 | .891 | 3.65 | 1019:55 | 0 | 0 | 0 | 0 | 2 |
Bernie Parent | 1967 - 1968 | Philadelphia Flyers | G | 38 | 15 | 17 | 5 | 37 | 1249 | 1156 | 93 | .926 | 2.49 | 2243:51 | 4 | 0 | 1 | 1 | 23 |
Bernie Parent | 1968 - 1969 | Philadelphia Flyers | G | 58 | 17 | 23 | 16 | 56 | 2009 | 1858 | 151 | .925 | 2.70 | 3357:13 | 1 | 0 | 0 | 0 | 8 |
Bernie Parent | 1969 - 1970 | Philadelphia Flyers | G | 62 | 13 | 29 | 20 | 62 | 2159 | 1988 | 171 | .921 | 2.80 | 3668:19 | 3 | 0 | 3 | 3 | 14 |
Bernie Parent | 1970 - 1971 | Toronto Maple Leafs | G | 48 | 16 | 19 | 9 | 43 | 1373 | 1254 | 119 | .913 | 2.73 | 2617:23 | 2 | 0 | 2 | 2 | 5 |
Bernie Parent | 1971 - 1972 | Toronto Maple Leafs | G | 47 | 17 | 18 | 9 | 44 | 1363 | 1247 | 116 | .915 | 2.57 | 2712:22 | 3 | 0 | 1 | 1 | 6 |
Bernie Parent | 1973 - 1974 | Philadelphia Flyers | G | 73 | 47 | 13 | 12 | 73 | 2006 | 1870 | 136 | .932 | 1.89 | 4307:25 | 12 | 0 | 3 | 3 | 24 |
Bernie Parent | 1974 - 1975 | Philadelphia Flyers | G | 68 | 44 | 14 | 9 | 68 | 1674 | 1537 | 137 | .918 | 2.04 | 4034:37 | 12 | 0 | 0 | 0 | 16 |
Bernie Parent | 1975 - 1976 | Philadelphia Flyers | G | 11 | 6 | 2 | 2 | 10 | 259 | 235 | 24 | .907 | 2.35 | 613:38 | 0 | 0 | 0 | 0 | 2 |
Bernie Parent | 1976 - 1977 | Philadelphia Flyers | G | 61 | 35 | 13 | 12 | 61 | 1582 | 1423 | 159 | .899 | 2.71 | 3519:36 | 5 | 0 | 0 | 0 | 0 |
Bernie Parent | 1977 - 1978 | Philadelphia Flyers | G | 49 | 29 | 6 | 13 | 48 | 1223 | 1115 | 108 | .912 | 2.22 | 2918:34 | 7 | 0 | 0 | 0 | 4 |
Bernie Parent | 1978 - 1979 | Philadelphia Flyers | G | 36 | 16 | 12 | 7 | 36 | 834 | 745 | 89 | .893 | 2.71 | 1970:45 | 4 | 0 | 2 | 2 | 8 |
Total Stats | 608 | 271 | 198 | 119 | 590 | 17562 | 16069 | 1493 | .91 | 2.656 | 35065:0 | 54 | 0 | 12 | 12 | 116 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernie Parent | 1967 - 1968 | Philadelphia Flyers | G | 5 | 2 | 3 | 5 | 215 | 207 | 8 | .963 | 1.36 | 353:33 | 0 | 0 | 0 | 0 | 0 | |
Bernie Parent | 1968 - 1969 | Philadelphia Flyers | G | 3 | 0 | 3 | 3 | 94 | 82 | 12 | .872 | 4.01 | 179:45 | 0 | 0 | 0 | 0 | 0 | |
Bernie Parent | 1970 - 1971 | Toronto Maple Leafs | G | 4 | 2 | 2 | 4 | 117 | 108 | 9 | .923 | 2.31 | 234:6 | 0 | 0 | 0 | 0 | 0 | |
Bernie Parent | 1971 - 1972 | Toronto Maple Leafs | G | 4 | 1 | 3 | 4 | 148 | 135 | 13 | .912 | 3.25 | 240:14 | 0 | 0 | 0 | 0 | 0 | |
Bernie Parent | 1973 - 1974 | Philadelphia Flyers | G | 17 | 12 | 5 | 17 | 524 | 489 | 35 | .933 | 2.02 | 1039:24 | 2 | 0 | 0 | 0 | 4 | |
Bernie Parent | 1974 - 1975 | Philadelphia Flyers | G | 15 | 10 | 5 | 15 | 381 | 352 | 29 | .924 | 1.89 | 920:9 | 4 | 0 | 0 | 0 | 0 | |
Bernie Parent | 1975 - 1976 | Philadelphia Flyers | G | 8 | 4 | 4 | 8 | 250 | 223 | 27 | .892 | 3.40 | 476:33 | 0 | 0 | 0 | 0 | 0 | |
Bernie Parent | 1976 - 1977 | Philadelphia Flyers | G | 3 | 0 | 3 | 2 | 43 | 35 | 8 | .814 | 3.95 | 121:39 | 0 | 0 | 0 | 0 | 0 | |
Bernie Parent | 1977 - 1978 | Philadelphia Flyers | G | 12 | 7 | 5 | 12 | 306 | 273 | 33 | .892 | 2.75 | 719:16 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 71 | 38 | 33 | 0 | 70 | 2078 | 1904 | 174 | .90 | 2.770 | 4284:39 | 6 | 0 | 0 | 0 | 4 |
Born: | Apr 03, 1945 (79y) |
Birth Place: | Montreal, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 169 lbs |
Number: | 1 |
First Season: |