Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Goldsworthy | 1964 - 1965 | Boston Bruins | R | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Bill Goldsworthy | 1965 - 1966 | Boston Bruins | R | 13 | 3 | 1 | 4 | -6 | 6 | .31 | 3 | 4 | 0 | 0 | 0 | 19 | 15.79 | |
Bill Goldsworthy | 1966 - 1967 | Boston Bruins | R | 18 | 3 | 5 | 8 | 1 | 24 | .44 | 3 | 7 | 0 | 1 | 0 | 37 | 8.11 | |
Bill Goldsworthy | 1967 - 1968 | Minnesota North Stars | R | 68 | 14 | 19 | 33 | -8 | 68 | .49 | 12 | 29 | 2 | 4 | 0 | 154 | 9.09 | |
Bill Goldsworthy | 1968 - 1969 | Minnesota North Stars | R | 68 | 14 | 10 | 24 | -28 | 110 | .35 | 10 | 16 | 4 | 8 | 3 | 196 | 7.14 | |
Bill Goldsworthy | 1969 - 1970 | Minnesota North Stars | R | 75 | 36 | 29 | 65 | -12 | 89 | .87 | 25 | 47 | 11 | 18 | 4 | 230 | 15.65 | |
Bill Goldsworthy | 1970 - 1971 | Minnesota North Stars | R | 77 | 34 | 31 | 65 | -13 | 85 | .84 | 28 | 48 | 5 | 16 | 7 | 295 | 11.53 | |
Bill Goldsworthy | 1971 - 1972 | Minnesota North Stars | R | 78 | 31 | 31 | 62 | 11 | 59 | .79 | 25 | 44 | 6 | 18 | 8 | 295 | 10.51 | |
Bill Goldsworthy | 1972 - 1973 | Minnesota North Stars | R | 75 | 27 | 33 | 60 | 24 | 97 | .80 | 19 | 49 | 8 | 11 | 2 | 260 | 10.38 | |
Bill Goldsworthy | 1973 - 1974 | Minnesota North Stars | R | 74 | 48 | 26 | 74 | 3 | 73 | 1.00 | 35 | 54 | 12 | 19 | 4 | 321 | 14.95 | |
Bill Goldsworthy | 1974 - 1975 | Minnesota North Stars | R | 71 | 37 | 35 | 72 | -37 | 77 | 1.01 | 25 | 47 | 11 | 24 | 3 | 273 | 13.55 | |
Bill Goldsworthy | 1975 - 1976 | Minnesota North Stars | R | 68 | 24 | 22 | 46 | -19 | 47 | .68 | 18 | 35 | 6 | 11 | 3 | 174 | 13.79 | |
Bill Goldsworthy | 1976 - 1977 | Minnesota North Stars | R | 77 | 12 | 15 | 27 | -24 | 49 | .35 | 11 | 24 | 1 | 2 | 2 | 135 | 8.89 | |
Bill Goldsworthy | 1977 - 1978 | New York Rangers | R | 7 | 0 | 1 | 1 | 1 | 12 | .14 | 0 | 1 | 0 | 0 | 0 | 7 | ||
Total Stats | 771 | 283 | 258 | 541 | -108 | 796 | .58 | 214 | 405 | 66 | 132 | 36 | 2398 | 9.96 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Goldsworthy | 1967 - 1968 | Minnesota North Stars | R | 14 | 8 | 7 | 15 | 2 | 12 | 1.07 | 7 | 13 | 1 | 2 | 1 | 41 | 19.51 | |
Bill Goldsworthy | 1969 - 1970 | Minnesota North Stars | R | 6 | 4 | 3 | 7 | 1 | 6 | 1.17 | 1 | 2 | 3 | 5 | 2 | 22 | 18.18 | |
Bill Goldsworthy | 1970 - 1971 | Minnesota North Stars | R | 7 | 2 | 4 | 6 | 0 | 6 | .86 | 2 | 4 | 0 | 2 | 0 | 29 | 6.90 | |
Bill Goldsworthy | 1971 - 1972 | Minnesota North Stars | R | 7 | 2 | 3 | 5 | 2 | 6 | .71 | 2 | 5 | 0 | 0 | 1 | 30 | 6.67 | |
Bill Goldsworthy | 1972 - 1973 | Minnesota North Stars | R | 6 | 2 | 2 | 4 | -1 | 0 | .67 | 1 | 2 | 1 | 2 | 0 | 22 | 9.09 | |
Total Stats | 40 | 18 | 19 | 37 | 4 | 30 | .90 | 13 | 26 | 5 | 11 | 4 | 144 | 12.07 |
Born: | Aug 24, 1944 (80y) |
Birth Place: | Waterloo, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 190 lbs |
Number: | 12 |
First Season: |