| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1953 - 1954 | New York Rangers | L | 14 | 1 | 1 | 2 | 2 | .14 | 1 | 2 | 0 | 0 | 0 | ||||
|
|
1956 - 1957 | Detroit Red Wings | L | 69 | 15 | 15 | 30 | 14 | .43 | 14 | 26 | 1 | 4 | 3 | ||||
|
|
1957 - 1958 | Detroit Red Wings | L | 63 | 9 | 12 | 21 | 10 | .33 | 9 | 20 | 0 | 1 | 2 | ||||
|
|
1967 - 1968 | Pittsburgh Penguins | L | 73 | 16 | 12 | 28 | -14 | 6 | .38 | 15 | 25 | 1 | 3 | 3 | 137 | 11.68 | |
|
|
1968 - 1969 | Pittsburgh Penguins | L | 66 | 10 | 8 | 18 | -33 | 6 | .27 | 8 | 16 | 2 | 2 | 1 | 111 | 9.01 | |
|
|
1969 - 1970 | Detroit Red Wings | L | 70 | 10 | 3 | 13 | 4 | 6 | .19 | 10 | 13 | 0 | 0 | 3 | 63 | 15.87 | |
|
|
1970 - 1971 | Detroit Red Wings | L | 42 | 6 | 3 | 9 | -5 | 2 | .21 | 5 | 8 | 1 | 1 | 0 | 30 | 20.00 | |
| Total Stats | 397 | 67 | 54 | 121 | -48 | 46 | .28 | 62 | 110 | 5 | 11 | 12 | 341 | 8.08 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1956 - 1957 | Detroit Red Wings | L | 5 | 2 | 0 | 2 | 2 | .40 | 1 | 1 | 1 | 1 | 0 | ||||
|
|
1966 - 1967 | Chicago Blackhawks | L | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1969 - 1970 | Detroit Red Wings | L | 4 | 0 | 1 | 1 | 0 | 2 | .25 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Total Stats | 11 | 2 | 1 | 3 | -1 | 4 | .22 | 1 | 2 | 1 | 1 | 0 | 3 | |||||
| Born: | Apr 03, 1933 (92y) |
| Birth Place: | Edmonton, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 8" |
| Weight: | 175 lbs |
| Number: | 17 |
| First Season: |