Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Hayward | 1982 - 1983 | Winnipeg Jets (1979) | G | 24 | 10 | 12 | 2 | 24 | 786 | 697 | 89 | .887 | 3.73 | 1433:29 | 1 | 0 | 1 | 1 | 0 |
Brian Hayward | 1983 - 1984 | Winnipeg Jets (1979) | G | 28 | 7 | 18 | 2 | 25 | 858 | 734 | 124 | .855 | 4.87 | 1526:37 | 0 | 0 | 1 | 1 | 2 |
Brian Hayward | 1984 - 1985 | Winnipeg Jets (1979) | G | 61 | 33 | 17 | 7 | 58 | 1760 | 1541 | 219 | .876 | 3.83 | 3427:33 | 0 | 0 | 4 | 4 | 10 |
Brian Hayward | 1985 - 1986 | Winnipeg Jets (1979) | G | 52 | 13 | 28 | 5 | 46 | 1379 | 1162 | 217 | .843 | 4.80 | 2713:22 | 0 | 0 | 2 | 2 | 25 |
Brian Hayward | 1986 - 1987 | Montréal Canadiens | G | 37 | 19 | 13 | 4 | 35 | 957 | 855 | 102 | .893 | 2.82 | 2171:57 | 1 | 0 | 2 | 2 | 2 |
Brian Hayward | 1987 - 1988 | Montréal Canadiens | G | 39 | 22 | 10 | 4 | 37 | 1031 | 924 | 107 | .896 | 2.86 | 2245:55 | 2 | 0 | 2 | 2 | 14 |
Brian Hayward | 1988 - 1989 | Montréal Canadiens | G | 36 | 20 | 13 | 3 | 34 | 892 | 791 | 101 | .887 | 2.90 | 2091:27 | 1 | 0 | 0 | 0 | 10 |
Brian Hayward | 1989 - 1990 | Montréal Canadiens | G | 29 | 10 | 12 | 6 | 29 | 769 | 675 | 94 | .878 | 3.37 | 1673:51 | 1 | 0 | 0 | 0 | 4 |
Brian Hayward | 1990 - 1991 | Minnesota North Stars | G | 26 | 6 | 15 | 3 | 23 | 674 | 597 | 77 | .886 | 3.14 | 1472:35 | 2 | 0 | 0 | 0 | 2 |
Brian Hayward | 1991 - 1992 | San Jose Sharks | G | 7 | 1 | 4 | 4 | 177 | 152 | 25 | .859 | 4.92 | 304:55 | 0 | 0 | 0 | 0 | 14 | |
Brian Hayward | 1992 - 1993 | San Jose Sharks | G | 18 | 2 | 14 | 1 | 14 | 559 | 473 | 86 | .846 | 5.55 | 929:41 | 0 | 0 | 1 | 1 | 2 |
Total Stats | 357 | 143 | 156 | 37 | 329 | 9842 | 8601 | 1241 | .87 | 3.889 | 19991:22 | 8 | 0 | 13 | 13 | 85 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Hayward | 1982 - 1983 | Winnipeg Jets (1979) | G | 3 | 0 | 3 | 3 | 84 | 70 | 14 | .833 | 5.32 | 157:46 | 0 | 0 | 0 | 0 | 0 | |
Brian Hayward | 1984 - 1985 | Winnipeg Jets (1979) | G | 6 | 2 | 4 | 6 | 158 | 134 | 24 | .848 | 4.56 | 315:36 | 0 | 0 | 0 | 0 | 0 | |
Brian Hayward | 1985 - 1986 | Winnipeg Jets (1979) | G | 2 | 0 | 1 | 1 | 31 | 25 | 6 | .806 | 5.31 | 67:44 | 0 | 0 | 0 | 0 | 0 | |
Brian Hayward | 1986 - 1987 | Montréal Canadiens | G | 13 | 6 | 5 | 11 | 308 | 276 | 32 | .896 | 2.74 | 701:58 | 0 | 0 | 0 | 0 | 2 | |
Brian Hayward | 1987 - 1988 | Montréal Canadiens | G | 4 | 2 | 2 | 4 | 84 | 75 | 9 | .893 | 2.35 | 229:42 | 0 | 0 | 0 | 0 | 0 | |
Brian Hayward | 1988 - 1989 | Montréal Canadiens | G | 2 | 1 | 1 | 2 | 54 | 47 | 7 | .870 | 3.38 | 124:17 | 0 | 0 | 0 | 0 | 0 | |
Brian Hayward | 1989 - 1990 | Montréal Canadiens | G | 1 | 0 | 0 | 0 | 18 | 16 | 2 | .889 | 3.69 | 32:31 | 0 | 0 | 0 | 0 | 0 | |
Brian Hayward | 1990 - 1991 | Minnesota North Stars | G | 6 | 0 | 2 | 0 | 75 | 64 | 11 | .853 | 3.86 | 170:56 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 37 | 11 | 18 | 0 | 27 | 812 | 707 | 105 | .86 | 3.902 | 1800:30 | 0 | 0 | 0 | 0 | 2 |
Born: | Jun 25, 1960 (64y) |
Birth Place: | Weston, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 180 lbs |
Number: | 1 |
First Season: |