Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carol Vadnais | 1966 - 1967 | Montréal Canadiens | D | 11 | 0 | 3 | 3 | 5 | 35 | .27 | 0 | 3 | 0 | 0 | 0 | 10 | ||
Carol Vadnais | 1967 - 1968 | Montréal Canadiens | D | 31 | 1 | 1 | 2 | -5 | 29 | .06 | 1 | 2 | 0 | 0 | 0 | 25 | 4.00 | |
Carol Vadnais | 1968 - 1969 | Oakland Seals | D | 76 | 15 | 27 | 42 | -17 | 151 | .55 | 11 | 28 | 4 | 13 | 4 | 274 | 5.47 | |
Carol Vadnais | 1969 - 1970 | Oakland Seals | D | 76 | 24 | 20 | 44 | -29 | 212 | .58 | 18 | 29 | 6 | 15 | 0 | 245 | 9.80 | |
Carol Vadnais | 1970 - 1971 | California Golden Seals | D | 42 | 10 | 16 | 26 | -4 | 91 | .62 | 6 | 16 | 3 | 9 | 3 | 146 | 6.85 | |
Carol Vadnais | 1971 - 1972 | California Golden Seals | D | 68 | 18 | 26 | 44 | -19 | 143 | .65 | 11 | 27 | 7 | 16 | 2 | 176 | 10.23 | |
Carol Vadnais | 1972 - 1973 | Boston Bruins | D | 78 | 7 | 24 | 31 | 20 | 127 | .40 | 6 | 28 | 1 | 3 | 3 | 150 | 4.67 | |
Carol Vadnais | 1973 - 1974 | Boston Bruins | D | 78 | 16 | 43 | 59 | 34 | 123 | .76 | 10 | 33 | 6 | 25 | 1 | 187 | 8.56 | |
Carol Vadnais | 1974 - 1975 | Boston Bruins | D | 79 | 18 | 56 | 74 | 10 | 129 | .94 | 12 | 36 | 6 | 36 | 2 | 258 | 6.98 | |
Carol Vadnais | 1975 - 1976 | Boston Bruins | D | 76 | 22 | 35 | 57 | -15 | 121 | .75 | 14 | 31 | 8 | 26 | 1 | 230 | 9.57 | |
Carol Vadnais | 1976 - 1977 | New York Rangers | D | 74 | 11 | 37 | 48 | -20 | 131 | .65 | 7 | 23 | 3 | 23 | 0 | 169 | 6.51 | |
Carol Vadnais | 1977 - 1978 | New York Rangers | D | 80 | 6 | 40 | 46 | -24 | 115 | .58 | 2 | 20 | 3 | 25 | 1 | 164 | 3.66 | |
Carol Vadnais | 1978 - 1979 | New York Rangers | D | 77 | 8 | 37 | 45 | 14 | 86 | .58 | 3 | 24 | 4 | 17 | 1 | 149 | 5.37 | |
Carol Vadnais | 1979 - 1980 | New York Rangers | D | 66 | 3 | 20 | 23 | 2 | 118 | .35 | 3 | 18 | 0 | 4 | 1 | 83 | 3.61 | |
Carol Vadnais | 1980 - 1981 | New York Rangers | D | 74 | 3 | 20 | 23 | 20 | 91 | .31 | 2 | 17 | 1 | 5 | 0 | 118 | 2.54 | |
Carol Vadnais | 1981 - 1982 | New York Rangers | D | 50 | 5 | 6 | 11 | -4 | 45 | .22 | 4 | 9 | 1 | 1 | 0 | 43 | 11.63 | |
Carol Vadnais | 1982 - 1983 | New Jersey Devils | D | 51 | 2 | 7 | 9 | -31 | 64 | .18 | 1 | 7 | 1 | 2 | 0 | 32 | 6.25 | |
Total Stats | 1087 | 169 | 418 | 587 | -63 | 1811 | .50 | 111 | 351 | 54 | 220 | 19 | 2459 | 6.22 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carol Vadnais | 1966 - 1967 | Montréal Canadiens | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carol Vadnais | 1967 - 1968 | Montréal Canadiens | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carol Vadnais | 1968 - 1969 | Oakland Seals | D | 7 | 1 | 4 | 5 | 5 | 10 | .71 | 0 | 1 | 1 | 4 | 0 | 42 | 2.38 | |
Carol Vadnais | 1969 - 1970 | Oakland Seals | D | 4 | 2 | 1 | 3 | -2 | 15 | .75 | 0 | 0 | 2 | 3 | 0 | 20 | 10.00 | |
Carol Vadnais | 1971 - 1972 | California Golden Seals | D | 15 | 0 | 2 | 2 | 2 | 43 | .13 | 0 | 2 | 0 | 0 | 0 | 24 | ||
Carol Vadnais | 1972 - 1973 | Boston Bruins | D | 5 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Carol Vadnais | 1973 - 1974 | Boston Bruins | D | 16 | 1 | 12 | 13 | 7 | 42 | .81 | 0 | 6 | 1 | 7 | 0 | 46 | 2.17 | |
Carol Vadnais | 1974 - 1975 | Boston Bruins | D | 3 | 1 | 5 | 6 | 5 | 0 | 2.00 | 1 | 4 | 0 | 2 | 0 | 11 | 9.09 | |
Carol Vadnais | 1977 - 1978 | New York Rangers | D | 3 | 0 | 2 | 2 | -1 | 16 | .67 | 0 | 0 | 0 | 2 | 0 | 3 | ||
Carol Vadnais | 1978 - 1979 | New York Rangers | D | 18 | 2 | 9 | 11 | 17 | 13 | .61 | 2 | 9 | 0 | 1 | 0 | 16 | 12.50 | |
Carol Vadnais | 1979 - 1980 | New York Rangers | D | 9 | 1 | 2 | 3 | 3 | 6 | .33 | 1 | 3 | 0 | 0 | 0 | 8 | 12.50 | |
Carol Vadnais | 1980 - 1981 | New York Rangers | D | 14 | 1 | 3 | 4 | 9 | 26 | .29 | 1 | 4 | 0 | 0 | 0 | 18 | 5.56 | |
Carol Vadnais | 1981 - 1982 | New York Rangers | D | 10 | 1 | 0 | 1 | 0 | 4 | .10 | 1 | 1 | 0 | 0 | 0 | 12 | 8.33 | |
Total Stats | 106 | 10 | 40 | 50 | 43 | 187 | .49 | 6 | 30 | 4 | 19 | 0 | 206 | 4.81 |
Born: | Sep 25, 1945 (79y) |
Birth Place: | Montreal, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 185 lbs |
Number: | 5 |
First Season: |