Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Forbes | 1973 - 1974 | Boston Bruins | R | 63 | 10 | 16 | 26 | 9 | 41 | .41 | 10 | 26 | 0 | 0 | 1 | 64 | 15.63 | |
Dave Forbes | 1974 - 1975 | Boston Bruins | R | 68 | 18 | 12 | 30 | 22 | 80 | .44 | 18 | 30 | 0 | 0 | 2 | 89 | 20.22 | |
Dave Forbes | 1975 - 1976 | Boston Bruins | R | 79 | 16 | 13 | 29 | 15 | 52 | .37 | 12 | 24 | 0 | 1 | 1 | 165 | 9.70 | |
Dave Forbes | 1976 - 1977 | Boston Bruins | R | 73 | 9 | 11 | 20 | 14 | 47 | .27 | 7 | 15 | 0 | 0 | 1 | 56 | 16.07 | |
Dave Forbes | 1977 - 1978 | Washington Capitals | R | 77 | 11 | 11 | 22 | -34 | 119 | .29 | 11 | 22 | 0 | 0 | 0 | 142 | 7.75 | |
Dave Forbes | 1978 - 1979 | Washington Capitals | R | 2 | 0 | 1 | 1 | 0 | 2 | .50 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Total Stats | 362 | 64 | 64 | 128 | 26 | 341 | .38 | 58 | 118 | 0 | 1 | 5 | 518 | 11.56 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Forbes | 1973 - 1974 | Boston Bruins | R | 16 | 0 | 2 | 2 | 2 | 6 | .13 | 0 | 2 | 0 | 0 | 0 | 7 | ||
Dave Forbes | 1974 - 1975 | Boston Bruins | R | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Dave Forbes | 1975 - 1976 | Boston Bruins | R | 12 | 1 | 1 | 2 | -6 | 5 | .17 | 0 | 1 | 0 | 0 | 0 | 15 | 6.67 | |
Dave Forbes | 1976 - 1977 | Boston Bruins | R | 14 | 0 | 1 | 1 | 2 | 2 | .07 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Total Stats | 45 | 1 | 4 | 5 | -1 | 13 | .09 | 0 | 3 | 0 | 0 | 0 | 28 | 1.67 |
Born: | Nov 16, 1948 (76y) |
Birth Place: | Montreal, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 180 lbs |
Number: | 14 |
First Season: |