Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Keon | 1960 - 1961 | Toronto Maple Leafs | C | 70 | 20 | 25 | 45 | 12 | 6 | .64 | 17 | 40 | 2 | 4 | 3 | 206 | 9.71 | |
Dave Keon | 1961 - 1962 | Toronto Maple Leafs | C | 64 | 26 | 35 | 61 | 40 | 2 | .95 | 21 | 51 | 3 | 8 | 6 | 252 | 10.32 | |
Dave Keon | 1962 - 1963 | Toronto Maple Leafs | C | 68 | 28 | 28 | 56 | 8 | 2 | .82 | 19 | 40 | 6 | 13 | 4 | 232 | 12.07 | |
Dave Keon | 1963 - 1964 | Toronto Maple Leafs | C | 70 | 23 | 37 | 60 | 2 | 6 | .86 | 16 | 41 | 7 | 18 | 2 | 240 | 9.58 | |
Dave Keon | 1964 - 1965 | Toronto Maple Leafs | C | 65 | 21 | 29 | 50 | 15 | 10 | .77 | 14 | 31 | 6 | 16 | 2 | 191 | 10.99 | |
Dave Keon | 1965 - 1966 | Toronto Maple Leafs | C | 69 | 24 | 30 | 54 | 6 | 4 | .78 | 18 | 37 | 6 | 15 | 6 | 246 | 9.76 | |
Dave Keon | 1966 - 1967 | Toronto Maple Leafs | C | 66 | 19 | 33 | 52 | -7 | 2 | .79 | 13 | 32 | 5 | 19 | 2 | 212 | 8.96 | |
Dave Keon | 1967 - 1968 | Toronto Maple Leafs | C | 67 | 11 | 37 | 48 | 15 | 4 | .72 | 10 | 39 | 1 | 9 | 3 | 196 | 5.61 | |
Dave Keon | 1968 - 1969 | Toronto Maple Leafs | C | 75 | 27 | 34 | 61 | 18 | 12 | .81 | 18 | 47 | 3 | 6 | 6 | 281 | 9.61 | |
Dave Keon | 1969 - 1970 | Toronto Maple Leafs | C | 72 | 32 | 30 | 62 | -15 | 6 | .86 | 21 | 36 | 9 | 24 | 4 | 284 | 11.27 | |
Dave Keon | 1970 - 1971 | Toronto Maple Leafs | C | 76 | 38 | 38 | 76 | 25 | 4 | 1.00 | 25 | 47 | 5 | 18 | 9 | 277 | 13.72 | |
Dave Keon | 1971 - 1972 | Toronto Maple Leafs | C | 72 | 18 | 30 | 48 | 1 | 4 | .67 | 14 | 30 | 2 | 16 | 5 | 265 | 6.79 | |
Dave Keon | 1972 - 1973 | Toronto Maple Leafs | C | 76 | 37 | 36 | 73 | 3 | 2 | .96 | 27 | 51 | 8 | 19 | 6 | 277 | 13.36 | |
Dave Keon | 1973 - 1974 | Toronto Maple Leafs | C | 74 | 25 | 28 | 53 | 13 | 7 | .72 | 22 | 42 | 1 | 8 | 3 | 244 | 10.25 | |
Dave Keon | 1974 - 1975 | Toronto Maple Leafs | C | 78 | 16 | 43 | 59 | 3 | 4 | .76 | 14 | 42 | 1 | 14 | 2 | 183 | 8.74 | |
Dave Keon | 1979 - 1980 | Hartford Whalers | C | 76 | 10 | 52 | 62 | -13 | 10 | .82 | 10 | 52 | 0 | 8 | 0 | 146 | 6.85 | |
Dave Keon | 1980 - 1981 | Hartford Whalers | C | 80 | 13 | 34 | 47 | -33 | 26 | .59 | 11 | 39 | 2 | 8 | 1 | 130 | 10.00 | |
Dave Keon | 1981 - 1982 | Hartford Whalers | C | 78 | 8 | 11 | 19 | -32 | 6 | .24 | 7 | 18 | 0 | 0 | 1 | 84 | 9.52 | |
Total Stats | 1296 | 396 | 590 | 986 | 61 | 117 | .76 | 297 | 715 | 67 | 223 | 65 | 3946 | 9.84 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Keon | 1960 - 1961 | Toronto Maple Leafs | C | 5 | 1 | 1 | 2 | -2 | 0 | .40 | 1 | 2 | 0 | 0 | 0 | 4 | 25.00 | |
Dave Keon | 1961 - 1962 | Toronto Maple Leafs | C | 12 | 5 | 3 | 8 | 6 | 0 | .67 | 3 | 5 | 2 | 3 | 0 | 47 | 10.64 | |
Dave Keon | 1962 - 1963 | Toronto Maple Leafs | C | 10 | 7 | 5 | 12 | 10 | 0 | 1.20 | 4 | 8 | 1 | 2 | 3 | 33 | 21.21 | |
Dave Keon | 1963 - 1964 | Toronto Maple Leafs | C | 14 | 7 | 2 | 9 | 5 | 2 | .64 | 5 | 7 | 1 | 1 | 1 | 52 | 13.46 | |
Dave Keon | 1964 - 1965 | Toronto Maple Leafs | C | 6 | 2 | 2 | 4 | 1 | 2 | .67 | 1 | 2 | 0 | 1 | 1 | 19 | 10.53 | |
Dave Keon | 1965 - 1966 | Toronto Maple Leafs | C | 4 | 0 | 2 | 2 | -1 | 0 | .50 | 0 | 1 | 0 | 1 | 0 | 9 | ||
Dave Keon | 1966 - 1967 | Toronto Maple Leafs | C | 12 | 3 | 5 | 8 | 1 | 0 | .67 | 2 | 3 | 0 | 4 | 1 | 35 | 8.57 | |
Dave Keon | 1968 - 1969 | Toronto Maple Leafs | C | 4 | 1 | 3 | 4 | -2 | 2 | 1.00 | 0 | 2 | 0 | 1 | 0 | 15 | 6.67 | |
Dave Keon | 1970 - 1971 | Toronto Maple Leafs | C | 6 | 3 | 2 | 5 | 2 | 0 | .83 | 3 | 5 | 0 | 0 | 0 | 25 | 12.00 | |
Dave Keon | 1971 - 1972 | Toronto Maple Leafs | C | 5 | 2 | 3 | 5 | -2 | 0 | 1.00 | 2 | 3 | 0 | 2 | 0 | 16 | 12.50 | |
Dave Keon | 1973 - 1974 | Toronto Maple Leafs | C | 4 | 1 | 2 | 3 | -2 | 0 | .75 | 1 | 3 | 0 | 0 | 0 | 10 | 10.00 | |
Dave Keon | 1974 - 1975 | Toronto Maple Leafs | C | 7 | 0 | 5 | 5 | 0 | 0 | .71 | 0 | 4 | 0 | 1 | 0 | 13 | ||
Dave Keon | 1979 - 1980 | Hartford Whalers | C | 3 | 0 | 1 | 1 | -3 | 0 | .33 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Total Stats | 92 | 32 | 36 | 68 | 13 | 6 | .72 | 22 | 46 | 4 | 16 | 6 | 284 | 10.04 |
Born: | Mar 22, 1940 (84y) |
Birth Place: | Noranda, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 165 lbs |
Number: | 14 |
First Season: |