Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Lamby | 1978 - 1979 | St. Louis Blues | D | 9 | 0 | 4 | 4 | 5 | 12 | .44 | 0 | 4 | 0 | 0 | 0 | 11 | ||
Dick Lamby | 1979 - 1980 | St. Louis Blues | D | 12 | 0 | 1 | 1 | -7 | 10 | .08 | 0 | 1 | 0 | 0 | 0 | 12 | ||
Dick Lamby | 1980 - 1981 | St. Louis Blues | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Total Stats | 22 | 0 | 5 | 5 | -3 | 22 | .18 | 0 | 5 | 0 | 0 | 0 | 25 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | May 03, 1955 (69y) |
Birth Place: | Auburn, United States |
Drafted: | (1975) Drafted by St. Louis Blues |
Drafted From: | Salem State College (NCAA) |
Height: | 6' 1" |
Weight: | 200 lbs |
Number: | 33 |
First Season: | 1975 - 1976 |