Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Favell | 1967 - 1968 | Philadelphia Flyers | G | 37 | 16 | 15 | 6 | 37 | 1204 | 1121 | 83 | .931 | 2.27 | 2190:44 | 4 | 0 | 0 | 0 | 37 |
Doug Favell | 1968 - 1969 | Philadelphia Flyers | G | 21 | 3 | 12 | 5 | 20 | 731 | 660 | 71 | .903 | 3.58 | 1191:20 | 1 | 0 | 0 | 0 | 4 |
Doug Favell | 1969 - 1970 | Philadelphia Flyers | G | 15 | 4 | 5 | 4 | 13 | 516 | 473 | 43 | .917 | 3.15 | 818:0 | 1 | 0 | 0 | 0 | 2 |
Doug Favell | 1970 - 1971 | Philadelphia Flyers | G | 44 | 16 | 15 | 9 | 41 | 1275 | 1167 | 108 | .915 | 2.67 | 2427:55 | 2 | 0 | 1 | 1 | 9 |
Doug Favell | 1971 - 1972 | Philadelphia Flyers | G | 54 | 18 | 25 | 9 | 52 | 1655 | 1515 | 140 | .915 | 2.81 | 2984:44 | 5 | 0 | 1 | 1 | 32 |
Doug Favell | 1972 - 1973 | Philadelphia Flyers | G | 44 | 20 | 15 | 4 | 39 | 1365 | 1251 | 114 | .916 | 2.83 | 2413:2 | 3 | 0 | 2 | 2 | 4 |
Doug Favell | 1973 - 1974 | Toronto Maple Leafs | G | 32 | 14 | 7 | 9 | 30 | 868 | 789 | 79 | .909 | 2.71 | 1748:43 | 0 | 0 | 0 | 0 | 20 |
Doug Favell | 1974 - 1975 | Toronto Maple Leafs | G | 39 | 12 | 17 | 6 | 36 | 1190 | 1045 | 145 | .878 | 4.06 | 2144:38 | 1 | 0 | 1 | 1 | 10 |
Doug Favell | 1975 - 1976 | Toronto Maple Leafs | G | 3 | 0 | 2 | 1 | 2 | 70 | 55 | 15 | .786 | 5.63 | 159:46 | 0 | 0 | 0 | 0 | 0 |
Doug Favell | 1976 - 1977 | Colorado Rockies | G | 30 | 8 | 15 | 4 | 26 | 999 | 894 | 105 | .895 | 3.91 | 1610:29 | 0 | 0 | 0 | 0 | 15 |
Doug Favell | 1977 - 1978 | Colorado Rockies | G | 47 | 13 | 20 | 11 | 46 | 1426 | 1267 | 159 | .888 | 3.59 | 2658:58 | 1 | 0 | 2 | 2 | 2 |
Doug Favell | 1978 - 1979 | Colorado Rockies | G | 7 | 0 | 5 | 2 | 7 | 185 | 151 | 34 | .816 | 5.38 | 379:30 | 0 | 0 | 1 | 1 | 17 |
Total Stats | 373 | 124 | 153 | 70 | 349 | 11484 | 10388 | 1096 | .89 | 3.550 | 20727:49 | 18 | 0 | 8 | 8 | 152 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Favell | 1967 - 1968 | Philadelphia Flyers | G | 2 | 1 | 1 | 2 | 62 | 54 | 8 | .871 | 4.01 | 119:47 | 0 | 0 | 0 | 0 | 0 | |
Doug Favell | 1968 - 1969 | Philadelphia Flyers | G | 1 | 0 | 1 | 1 | 36 | 31 | 5 | .861 | 5.00 | 60:0 | 0 | 0 | 0 | 0 | 0 | |
Doug Favell | 1970 - 1971 | Philadelphia Flyers | G | 2 | 0 | 2 | 2 | 60 | 52 | 8 | .867 | 4.02 | 119:23 | 0 | 0 | 0 | 0 | 0 | |
Doug Favell | 1972 - 1973 | Philadelphia Flyers | G | 11 | 5 | 6 | 11 | 359 | 330 | 29 | .919 | 2.61 | 665:47 | 1 | 0 | 0 | 0 | 2 | |
Doug Favell | 1973 - 1974 | Toronto Maple Leafs | G | 3 | 0 | 3 | 3 | 114 | 104 | 10 | .912 | 3.34 | 179:52 | 0 | 0 | 0 | 0 | 0 | |
Doug Favell | 1977 - 1978 | Colorado Rockies | G | 2 | 0 | 2 | 2 | 89 | 83 | 6 | .933 | 3.00 | 120:5 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 21 | 6 | 15 | 0 | 21 | 720 | 654 | 66 | .89 | 3.663 | 1264:54 | 1 | 0 | 0 | 0 | 2 |
Born: | Apr 05, 1945 (79y) |
Birth Place: | St. Catharines, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 160 lbs |
Number: | 1 |
First Season: |