Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Shedden | 1981 - 1982 | Pittsburgh Penguins | C | 38 | 10 | 15 | 25 | -2 | 12 | .66 | 6 | 16 | 4 | 9 | 2 | 76 | 13.16 | |
Doug Shedden | 1982 - 1983 | Pittsburgh Penguins | C | 80 | 24 | 43 | 67 | -22 | 54 | .84 | 19 | 45 | 4 | 21 | 2 | 173 | 13.87 | |
Doug Shedden | 1983 - 1984 | Pittsburgh Penguins | C | 67 | 22 | 35 | 57 | -37 | 20 | .85 | 15 | 39 | 6 | 17 | 1 | 160 | 13.75 | |
Doug Shedden | 1984 - 1985 | Pittsburgh Penguins | C | 80 | 35 | 32 | 67 | -51 | 30 | .84 | 23 | 42 | 12 | 25 | 3 | 203 | 17.24 | |
Doug Shedden | 1985 - 1986 | Detroit Red Wings | C | 78 | 34 | 37 | 71 | -10 | 34 | .91 | 13 | 35 | 21 | 36 | 5 | 212 | 16.04 | |
Doug Shedden | 1986 - 1987 | Detroit Red Wings | C | 49 | 6 | 14 | 20 | -3 | 14 | .41 | 5 | 16 | 1 | 4 | 1 | 80 | 7.50 | |
Doug Shedden | 1988 - 1989 | Toronto Maple Leafs | C | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Doug Shedden | 1990 - 1991 | Toronto Maple Leafs | C | 23 | 8 | 10 | 18 | 2 | 10 | .78 | 4 | 11 | 4 | 7 | 0 | 35 | 22.86 | |
Total Stats | 416 | 139 | 186 | 325 | -124 | 176 | .66 | 85 | 204 | 52 | 119 | 14 | 941 | 13.05 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Apr 29, 1961 (63y) |
Birth Place: | Wallaceburg, Canada |
Drafted: | (1980) Drafted by Pittsburgh Penguins |
Drafted From: | Sault Ste. Marie Greyhounds (OHA) |
Height: | 6' 0" |
Weight: | 182 lbs |
Number: | 14 |
First Season: | 1980 - 1981 |