Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd Thomson | 1971 - 1972 | St. Louis Blues | L | 49 | 4 | 6 | 10 | -9 | 48 | .20 | 4 | 10 | 0 | 0 | 2 | 69 | 5.80 | |
Floyd Thomson | 1972 - 1973 | St. Louis Blues | L | 75 | 14 | 20 | 34 | -2 | 71 | .45 | 13 | 32 | 1 | 2 | 1 | 98 | 14.29 | |
Floyd Thomson | 1973 - 1974 | St. Louis Blues | L | 77 | 11 | 22 | 33 | -20 | 58 | .43 | 11 | 32 | 0 | 1 | 1 | 125 | 8.80 | |
Floyd Thomson | 1974 - 1975 | St. Louis Blues | L | 77 | 9 | 27 | 36 | 13 | 106 | .47 | 9 | 36 | 0 | 0 | 0 | 111 | 8.11 | |
Floyd Thomson | 1975 - 1976 | St. Louis Blues | L | 58 | 8 | 10 | 18 | -4 | 25 | .31 | 8 | 17 | 0 | 1 | 1 | 71 | 11.27 | |
Floyd Thomson | 1976 - 1977 | St. Louis Blues | L | 58 | 7 | 8 | 15 | 1 | 11 | .26 | 6 | 12 | 0 | 0 | 2 | 46 | 15.22 | |
Floyd Thomson | 1977 - 1978 | St. Louis Blues | L | 6 | 1 | 1 | 2 | -3 | 4 | .33 | 1 | 2 | 0 | 0 | 0 | 4 | 25.00 | |
Floyd Thomson | 1979 - 1980 | St. Louis Blues | L | 11 | 2 | 3 | 5 | -1 | 18 | .45 | 2 | 5 | 0 | 0 | 0 | 13 | 15.38 | |
Total Stats | 411 | 56 | 97 | 153 | -25 | 341 | .36 | 54 | 146 | 1 | 4 | 7 | 537 | 12.98 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd Thomson | 1972 - 1973 | St. Louis Blues | L | 5 | 0 | 1 | 1 | -1 | 2 | .20 | 0 | 1 | 0 | 0 | 0 | 9 | ||
Floyd Thomson | 1974 - 1975 | St. Louis Blues | L | 2 | 0 | 1 | 1 | 0 | 0 | .50 | 0 | 1 | 0 | 0 | 0 | 5 | ||
Floyd Thomson | 1976 - 1977 | St. Louis Blues | L | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Total Stats | 10 | 0 | 2 | 2 | -2 | 6 | .23 | 0 | 2 | 0 | 0 | 0 | 16 |
Born: | Jun 14, 1949 (75y) |
Birth Place: | Sudbury, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 189 lbs |
Number: | 18 |
First Season: |