Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Vatrano | 2015 - 2016 | Boston Bruins | C | 39 | 8 | 3 | 11 | -3 | 14 | .28 | 8 | 11 | 0 | 0 | 1 | 99 | 8.08 | |
Frank Vatrano | 2016 - 2017 | Boston Bruins | C | 44 | 10 | 8 | 18 | -3 | 14 | .41 | 6 | 13 | 4 | 5 | 1 | 116 | 8.62 | 28.57 |
Frank Vatrano | 2017 - 2018 | Florida Panthers | C | 41 | 7 | 3 | 10 | 3 | 34 | .24 | 7 | 10 | 0 | 0 | 0 | 72 | 9.72 | 52.63 |
Frank Vatrano | 2018 - 2019 | Florida Panthers | C | 81 | 24 | 15 | 39 | -10 | 38 | .48 | 22 | 31 | 2 | 8 | 1 | 208 | 11.54 | 39.47 |
Frank Vatrano | 2019 - 2020 | Florida Panthers | C | 69 | 16 | 18 | 34 | -8 | 30 | .49 | 12 | 30 | 2 | 2 | 4 | 162 | 9.88 | 30.00 |
Frank Vatrano | 2020 - 2021 | Florida Panthers | C | 56 | 18 | 8 | 26 | 8 | 26 | .46 | 16 | 22 | 2 | 4 | 7 | 158 | 11.39 | 20.00 |
Frank Vatrano | 2021 - 2022 | Florida Panthers | R | 71 | 18 | 14 | 32 | 4 | 22 | .45 | 17 | 30 | 1 | 2 | 3 | 161 | 11.18 | 48.00 |
Frank Vatrano | 2022 - 2023 | Anaheim Ducks | R | 81 | 22 | 19 | 41 | -29 | 66 | .51 | 17 | 32 | 5 | 9 | 1 | 231 | 9.52 | 41.18 |
Frank Vatrano | 2023 - 2024 | Anaheim Ducks | R | 82 | 37 | 23 | 60 | -20 | 85 | .73 | 21 | 36 | 13 | 20 | 7 | 272 | 13.60 | 33.33 |
Total Stats | 564 | 160 | 111 | 271 | -58 | 329 | .45 | 126 | 215 | 29 | 50 | 25 | 1479 | 10.39 | 32.58 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Vatrano | 2016 - 2017 | Boston Bruins | C | 6 | 1 | 0 | 1 | -1 | 4 | .17 | 1 | 1 | 0 | 0 | 0 | 7 | 14.29 | |
Frank Vatrano | 2019 - 2020 | Florida Panthers | C | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Frank Vatrano | 2020 - 2021 | Florida Panthers | C | 6 | 1 | 1 | 2 | 3 | 4 | .33 | 1 | 2 | 0 | 0 | 0 | 12 | 8.33 | 66.67 |
Frank Vatrano | 2021 - 2022 | Florida Panthers | R | 20 | 5 | 8 | 13 | -1 | 13 | .65 | 3 | 9 | 2 | 4 | 0 | 41 | 12.20 | |
Total Stats | 34 | 7 | 9 | 16 | -1 | 23 | .29 | 5 | 12 | 2 | 4 | 0 | 63 | 8.70 | 16.67 |
Born: | Mar 14, 1994 (30y) |
Birth Place: | East Longmeadow, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 197 lbs |
Number: | 77 |
First Season: |