Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Doak | 1965 - 1966 | Boston Bruins | D | 24 | 0 | 8 | 8 | -2 | 40 | .33 | 0 | 6 | 0 | 2 | 0 | 32 | ||
Gary Doak | 1966 - 1967 | Boston Bruins | D | 30 | 0 | 1 | 1 | -12 | 50 | .03 | 0 | 1 | 0 | 0 | 0 | 23 | ||
Gary Doak | 1967 - 1968 | Boston Bruins | D | 59 | 2 | 10 | 12 | 12 | 100 | .20 | 2 | 10 | 0 | 1 | 1 | 53 | 3.77 | |
Gary Doak | 1968 - 1969 | Boston Bruins | D | 22 | 3 | 3 | 6 | 10 | 37 | .27 | 3 | 6 | 0 | 0 | 0 | 22 | 13.64 | |
Gary Doak | 1969 - 1970 | Boston Bruins | D | 44 | 1 | 7 | 8 | 7 | 63 | .18 | 1 | 8 | 0 | 0 | 1 | 36 | 2.78 | |
Gary Doak | 1970 - 1971 | Vancouver Canucks | D | 77 | 2 | 10 | 12 | -3 | 112 | .16 | 2 | 11 | 0 | 0 | 0 | 60 | 3.33 | |
Gary Doak | 1971 - 1972 | Vancouver Canucks | D | 55 | 1 | 11 | 12 | 14 | 77 | .22 | 1 | 12 | 0 | 0 | 0 | 37 | 2.70 | |
Gary Doak | 1972 - 1973 | Detroit Red Wings | D | 49 | 0 | 5 | 5 | 4 | 53 | .10 | 0 | 5 | 0 | 0 | 0 | 29 | ||
Gary Doak | 1973 - 1974 | Boston Bruins | D | 69 | 0 | 4 | 4 | -1 | 44 | .06 | 0 | 4 | 0 | 0 | 0 | 30 | ||
Gary Doak | 1974 - 1975 | Boston Bruins | D | 40 | 0 | 0 | 0 | -3 | 30 | 0 | 0 | 0 | 0 | 0 | 27 | |||
Gary Doak | 1975 - 1976 | Boston Bruins | D | 58 | 1 | 6 | 7 | 26 | 60 | .12 | 1 | 7 | 0 | 0 | 1 | 70 | 1.43 | |
Gary Doak | 1976 - 1977 | Boston Bruins | D | 76 | 3 | 13 | 16 | 14 | 107 | .21 | 3 | 16 | 0 | 0 | 0 | 71 | 4.23 | |
Gary Doak | 1977 - 1978 | Boston Bruins | D | 61 | 4 | 13 | 17 | 37 | 50 | .28 | 3 | 16 | 1 | 1 | 2 | 66 | 6.06 | |
Gary Doak | 1978 - 1979 | Boston Bruins | D | 63 | 6 | 11 | 17 | 10 | 28 | .27 | 5 | 16 | 1 | 1 | 0 | 64 | 9.38 | |
Gary Doak | 1979 - 1980 | Boston Bruins | D | 52 | 0 | 5 | 5 | 14 | 45 | .10 | 0 | 5 | 0 | 0 | 0 | 28 | ||
Gary Doak | 1980 - 1981 | Boston Bruins | D | 11 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Total Stats | 790 | 23 | 107 | 130 | 124 | 908 | .16 | 21 | 123 | 2 | 5 | 5 | 652 | 2.96 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Doak | 1967 - 1968 | Boston Bruins | D | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Gary Doak | 1969 - 1970 | Boston Bruins | D | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Gary Doak | 1971 - 1972 | Vancouver Canucks | D | 12 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Gary Doak | 1972 - 1973 | Detroit Red Wings | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gary Doak | 1974 - 1975 | Boston Bruins | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Gary Doak | 1975 - 1976 | Boston Bruins | D | 12 | 1 | 0 | 1 | -1 | 22 | .08 | 1 | 1 | 0 | 0 | 0 | 14 | 7.14 | |
Gary Doak | 1976 - 1977 | Boston Bruins | D | 14 | 0 | 2 | 2 | 9 | 26 | .14 | 0 | 2 | 0 | 0 | 0 | 9 | ||
Gary Doak | 1977 - 1978 | Boston Bruins | D | 12 | 1 | 0 | 1 | -2 | 4 | .08 | 1 | 1 | 0 | 0 | 1 | 8 | 12.50 | |
Gary Doak | 1978 - 1979 | Boston Bruins | D | 7 | 0 | 2 | 2 | 1 | 4 | .29 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Gary Doak | 1979 - 1980 | Boston Bruins | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Total Stats | 78 | 2 | 4 | 6 | 8 | 121 | .06 | 2 | 6 | 0 | 0 | 1 | 43 | 1.96 |
Born: | Feb 25, 1946 (78y) |
Birth Place: | Goderich, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 175 lbs |
Number: | 3 |
First Season: |