Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Smith | 1965 - 1966 | Toronto Maple Leafs | G | 3 | 0 | 2 | 3 | 69 | 62 | 7 | .899 | 3.57 | 117:32 | 0 | 0 | 0 | 0 | 0 | |
Gary Smith | 1966 - 1967 | Toronto Maple Leafs | G | 2 | 0 | 2 | 1 | 65 | 58 | 7 | .892 | 3.66 | 114:37 | 0 | 0 | 0 | 0 | 0 | |
Gary Smith | 1967 - 1968 | Oakland Seals | G | 21 | 2 | 11 | 4 | 17 | 642 | 582 | 60 | .907 | 3.19 | 1129:48 | 1 | 0 | 1 | 1 | 4 |
Gary Smith | 1968 - 1969 | Oakland Seals | G | 54 | 21 | 21 | 7 | 52 | 1559 | 1411 | 148 | .905 | 2.96 | 3000:9 | 4 | 0 | 2 | 2 | 7 |
Gary Smith | 1969 - 1970 | Oakland Seals | G | 65 | 19 | 34 | 12 | 65 | 2230 | 2035 | 195 | .913 | 3.12 | 3755:51 | 2 | 0 | 1 | 1 | 18 |
Gary Smith | 1970 - 1971 | California Golden Seals | G | 71 | 19 | 48 | 4 | 69 | 2226 | 1970 | 256 | .885 | 3.86 | 3974:40 | 2 | 0 | 1 | 1 | 6 |
Gary Smith | 1971 - 1972 | Chicago Blackhawks | G | 28 | 14 | 5 | 6 | 28 | 693 | 631 | 62 | .911 | 2.42 | 1538:9 | 5 | 0 | 0 | 0 | 0 |
Gary Smith | 1972 - 1973 | Chicago Blackhawks | G | 23 | 10 | 10 | 2 | 22 | 701 | 622 | 79 | .887 | 3.54 | 1337:8 | 0 | 0 | 0 | 0 | 5 |
Gary Smith | 1973 - 1974 | Vancouver Canucks | G | 65 | 20 | 33 | 8 | 62 | 1955 | 1747 | 208 | .894 | 3.45 | 3619:54 | 3 | 0 | 0 | 0 | 33 |
Gary Smith | 1974 - 1975 | Vancouver Canucks | G | 72 | 32 | 24 | 9 | 70 | 1871 | 1674 | 197 | .895 | 3.09 | 3819:55 | 6 | 0 | 1 | 1 | 33 |
Gary Smith | 1975 - 1976 | Vancouver Canucks | G | 51 | 20 | 24 | 6 | 49 | 1416 | 1249 | 167 | .882 | 3.51 | 2857:10 | 2 | 0 | 1 | 1 | 24 |
Gary Smith | 1976 - 1977 | Minnesota North Stars | G | 36 | 10 | 17 | 8 | 35 | 1171 | 1032 | 139 | .881 | 4.00 | 2086:4 | 1 | 0 | 0 | 0 | 12 |
Gary Smith | 1977 - 1978 | Minnesota North Stars | G | 20 | 2 | 14 | 4 | 19 | 607 | 530 | 77 | .873 | 3.99 | 1157:1 | 0 | 0 | 0 | 0 | 12 |
Gary Smith | 1979 - 1980 | Winnipeg Jets (1979) | G | 20 | 4 | 11 | 4 | 18 | 574 | 501 | 73 | .873 | 4.09 | 1069:50 | 0 | 0 | 0 | 0 | 25 |
Total Stats | 531 | 173 | 256 | 74 | 510 | 15779 | 14104 | 1675 | .89 | 3.461 | 29577:48 | 26 | 0 | 7 | 7 | 179 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Smith | 1968 - 1969 | Oakland Seals | G | 7 | 3 | 4 | 7 | 228 | 205 | 23 | .899 | 3.29 | 419:38 | 0 | 0 | 0 | 0 | 0 | |
Gary Smith | 1969 - 1970 | Oakland Seals | G | 4 | 0 | 4 | 4 | 133 | 120 | 13 | .902 | 3.15 | 247:26 | 0 | 0 | 0 | 0 | 4 | |
Gary Smith | 1971 - 1972 | Chicago Blackhawks | G | 2 | 1 | 1 | 2 | 70 | 67 | 3 | .957 | 1.50 | 119:41 | 1 | 0 | 0 | 0 | 0 | |
Gary Smith | 1972 - 1973 | Chicago Blackhawks | G | 2 | 0 | 1 | 1 | 44 | 39 | 5 | .886 | 4.59 | 65:25 | 0 | 0 | 0 | 0 | 0 | |
Gary Smith | 1974 - 1975 | Vancouver Canucks | G | 4 | 1 | 3 | 4 | 147 | 133 | 14 | .905 | 3.27 | 257:3 | 0 | 0 | 0 | 0 | 0 | |
Gary Smith | 1976 - 1977 | Minnesota North Stars | G | 1 | 0 | 0 | 0 | 13 | 9 | 4 | .692 | 5.60 | 42:53 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 20 | 5 | 13 | 0 | 18 | 635 | 573 | 62 | .87 | 3.566 | 1152:6 | 1 | 0 | 0 | 0 | 4 |
Born: | Feb 04, 1944 (80y) |
Birth Place: | Ottawa, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 3" |
Weight: | 205 lbs |
Number: | 1 |
First Season: |