Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Healy | 1985 - 1986 | Los Angeles Kings | G | 1 | 0 | 0 | 0 | 35 | 29 | 6 | .829 | 7.12 | 50:35 | 0 | 0 | 0 | 0 | 0 | |
Glenn Healy | 1987 - 1988 | Los Angeles Kings | G | 34 | 12 | 18 | 1 | 33 | 1001 | 866 | 135 | .865 | 4.34 | 1864:42 | 1 | 0 | 2 | 2 | 6 |
Glenn Healy | 1988 - 1989 | Los Angeles Kings | G | 48 | 25 | 19 | 2 | 47 | 1502 | 1310 | 192 | .872 | 4.27 | 2699:17 | 0 | 0 | 1 | 1 | 28 |
Glenn Healy | 1989 - 1990 | New York Islanders | G | 39 | 12 | 19 | 6 | 35 | 1204 | 1076 | 128 | .894 | 3.49 | 2197:29 | 2 | 0 | 1 | 1 | 7 |
Glenn Healy | 1990 - 1991 | New York Islanders | G | 53 | 18 | 24 | 9 | 53 | 1557 | 1391 | 166 | .893 | 3.32 | 2999:21 | 0 | 0 | 2 | 2 | 14 |
Glenn Healy | 1991 - 1992 | New York Islanders | G | 37 | 14 | 16 | 4 | 31 | 1045 | 921 | 124 | .881 | 3.80 | 1960:13 | 1 | 0 | 1 | 1 | 18 |
Glenn Healy | 1992 - 1993 | New York Islanders | G | 47 | 22 | 20 | 2 | 45 | 1316 | 1170 | 146 | .889 | 3.30 | 2654:38 | 1 | 0 | 2 | 2 | 2 |
Glenn Healy | 1993 - 1994 | New York Rangers | G | 29 | 10 | 12 | 2 | 17 | 567 | 498 | 69 | .878 | 3.03 | 1368:14 | 2 | 0 | 2 | 2 | 2 |
Glenn Healy | 1994 - 1995 | New York Rangers | G | 17 | 8 | 6 | 1 | 13 | 377 | 342 | 35 | .907 | 2.36 | 888:10 | 1 | 0 | 2 | 2 | 2 |
Glenn Healy | 1995 - 1996 | New York Rangers | G | 44 | 17 | 14 | 11 | 42 | 1237 | 1113 | 124 | .900 | 2.90 | 2564:16 | 2 | 0 | 1 | 1 | 8 |
Glenn Healy | 1996 - 1997 | New York Rangers | G | 23 | 5 | 12 | 4 | 21 | 632 | 573 | 59 | .907 | 2.61 | 1357:25 | 1 | 0 | 0 | 0 | 4 |
Glenn Healy | 1997 - 1998 | Toronto Maple Leafs | G | 21 | 4 | 10 | 2 | 17 | 453 | 400 | 53 | .883 | 2.98 | 1068:17 | 0 | 0 | 0 | 0 | 0 |
Glenn Healy | 1998 - 1999 | Toronto Maple Leafs | G | 9 | 6 | 3 | 9 | 257 | 230 | 27 | .895 | 2.97 | 546:12 | 0 | 0 | 0 | 0 | 0 | |
Glenn Healy | 1999 - 2000 | Toronto Maple Leafs | G | 20 | 9 | 10 | 19 | 527 | 468 | 59 | .888 | 3.04 | 1163:30 | 2 | 0 | 1 | 1 | 2 | |
Glenn Healy | 2000 - 2001 | Toronto Maple Leafs | G | 15 | 4 | 7 | 3 | 14 | 331 | 293 | 38 | .885 | 2.62 | 870:55 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 437 | 166 | 190 | 47 | 396 | 12041 | 10680 | 1361 | .88 | 3.476 | 24253:14 | 13 | 0 | 15 | 15 | 93 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Healy | 1987 - 1988 | Los Angeles Kings | G | 4 | 1 | 3 | 4 | 127 | 107 | 20 | .843 | 5.04 | 238:10 | 0 | 0 | 0 | 0 | 4 | |
Glenn Healy | 1988 - 1989 | Los Angeles Kings | G | 3 | 0 | 1 | 1 | 59 | 53 | 6 | .898 | 3.72 | 96:43 | 0 | 0 | 0 | 0 | 2 | |
Glenn Healy | 1989 - 1990 | New York Islanders | G | 4 | 1 | 2 | 2 | 79 | 70 | 9 | .886 | 3.25 | 166:6 | 0 | 0 | 1 | 1 | 0 | |
Glenn Healy | 1992 - 1993 | New York Islanders | G | 18 | 9 | 8 | 18 | 524 | 465 | 59 | .887 | 3.19 | 1109:6 | 0 | 0 | 3 | 3 | 0 | |
Glenn Healy | 1993 - 1994 | New York Rangers | G | 2 | 0 | 0 | 0 | 17 | 16 | 1 | .941 | .89 | 67:40 | 0 | 0 | 0 | 0 | 0 | |
Glenn Healy | 1994 - 1995 | New York Rangers | G | 5 | 2 | 1 | 4 | 93 | 80 | 13 | .860 | 3.40 | 229:37 | 0 | 0 | 0 | 0 | 0 | |
Glenn Healy | 1998 - 1999 | Toronto Maple Leafs | G | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1.000 | 20:0 | 0 | 0 | 0 | 0 | 0 | ||
Total Stats | 37 | 13 | 15 | 0 | 29 | 904 | 796 | 108 | .90 | 2.784 | 1927:22 | 0 | 0 | 4 | 4 | 6 |
Born: | Aug 23, 1962 (62y) |
Birth Place: | Pickering, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 8" |
Weight: | 195 lbs |
Number: | 30 |
First Season: |