Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Laxton | 1975 - 1976 | Pittsburgh Penguins | 8 | 0 | 0 | 0 | 0 | |||||||||||
Gordon Laxton | 1976 - 1977 | Pittsburgh Penguins | 6 | 0 | 0 | 0 | 0 | |||||||||||
Gordon Laxton | 1977 - 1978 | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | |||||||||||
Gordon Laxton | 1978 - 1979 | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | |||||||||||
Total Stats | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 16, 1955 (69y) |
Birth Place: | Montreal, Canada |
Drafted: | (1975) Drafted by Pittsburgh Penguins |
Drafted From: | New Westminster Bruins (WCHL) |
Height: | 5' 10" |
Weight: | 194 lbs |
Number: | 30 |
First Season: | 1975 - 1976 |