Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Laxton | 1975 - 1976 | Pittsburgh Penguins | G | 8 | 3 | 4 | 7 | 202 | 171 | 31 | .847 | 4.51 | 412:33 | 0 | 0 | 0 | 0 | 0 | |
Gordon Laxton | 1976 - 1977 | Pittsburgh Penguins | G | 6 | 1 | 3 | 1 | 3 | 158 | 132 | 26 | .835 | 6.17 | 253:2 | 0 | 0 | 0 | 0 | 0 |
Gordon Laxton | 1977 - 1978 | Pittsburgh Penguins | G | 2 | 0 | 1 | 2 | 48 | 39 | 9 | .813 | 7.35 | 73:28 | 0 | 0 | 0 | 0 | 0 | |
Gordon Laxton | 1978 - 1979 | Pittsburgh Penguins | G | 1 | 0 | 1 | 1 | 27 | 19 | 8 | .704 | 8.00 | 60:0 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 17 | 4 | 9 | 1 | 13 | 435 | 361 | 74 | .80 | 6.506 | 799:3 | 0 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 16, 1955 (69y) |
Birth Place: | Montreal, Canada |
Drafted: | (1975) Drafted by Pittsburgh Penguins |
Drafted From: | New Westminster Bruins (WCHL) |
Height: | 5' 10" |
Weight: | 194 lbs |
Number: | 30 |
First Season: | 1975 - 1976 |