Avatar
Avatar

Greg Malone
6' 0" - 189lbs - Quebec Nordiques - #12 Center

CAREER
704 GAMES PLAYED
191 GOALS
310 ASSISTS
501 POINTS
1986-1987
6 GAMES PLAYED
0 GOALS
1 ASSISTS
1 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Greg Malone 1976 - 1977 Pittsburgh Penguins C 66 18 19 37 2 43 .56 14 32 4 5 1 121 14.88
Avatar Greg Malone 1977 - 1978 Pittsburgh Penguins C 78 18 43 61 -16 80 .78 16 52 2 7 1 179 10.06
Avatar Greg Malone 1978 - 1979 Pittsburgh Penguins C 80 35 30 65 6 52 .81 27 56 8 9 5 198 17.68
Avatar Greg Malone 1979 - 1980 Pittsburgh Penguins C 51 19 32 51 4 46 1.00 14 39 5 12 2 103 18.45
Avatar Greg Malone 1980 - 1981 Pittsburgh Penguins C 62 21 29 50 -14 68 .81 16 42 5 8 2 144 14.58
Avatar Greg Malone 1981 - 1982 Pittsburgh Penguins C 78 15 24 39 -25 125 .50 12 32 3 7 2 120 12.50
Avatar Greg Malone 1982 - 1983 Pittsburgh Penguins C 80 17 44 61 -29 82 .76 14 42 3 18 0 158 10.76
Avatar Greg Malone 1983 - 1984 Hartford Whalers C 78 17 37 54 -10 56 .69 14 43 3 11 2 124 13.71
Avatar Greg Malone 1984 - 1985 Hartford Whalers C 76 22 39 61 -15 67 .80 16 45 6 16 4 131 16.79
Avatar Greg Malone 1985 - 1986 Hartford Whalers C 49 9 12 21 -8 42 .43 8 18 1 3 0 61 14.75
Avatar Greg Malone 1986 - 1987 Quebec Nordiques C 6 0 1 1 0 0 .17 0 1 0 0 0 6
Total Stats 704 191 310 501 -105 661 .66 151 402 40 96 19 1345 13.10
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Greg Malone 1976 - 1977 Pittsburgh Penguins C 3 1 1 2 -3 2 .67 1 2 0 0 1 7 14.29
Avatar Greg Malone 1978 - 1979 Pittsburgh Penguins C 7 0 1 1 -8 10 .14 0 1 0 0 0 13
Avatar Greg Malone 1980 - 1981 Pittsburgh Penguins C 5 2 3 5 -1 16 1.00 2 4 0 1 0 11 18.18
Avatar Greg Malone 1981 - 1982 Pittsburgh Penguins C 3 0 0 0 -3 4 0 0 0 0 0 3
Avatar Greg Malone 1985 - 1986 Hartford Whalers C 1 0 0 0 -1 0 0 0 0 0 0 0
Avatar Greg Malone 1986 - 1987 Quebec Nordiques C 1 0 0 0 0 0 0 0 0 0 0 0
Total Stats 20 3 5 8 -16 32 .30 3 7 0 1 1 34 5.41
PLAYER BIO
Born: Mar 08, 1956 (68y)
Birth Place: Fredericton, Canada
Drafted: (1976) Drafted by Pittsburgh Penguins
Drafted From: Oshawa Generals (OHA)
Height: 6' 0"
Weight: 189 lbs
Number: 12
First Season: 1976 - 1977
Trophy Case