Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy Charron | 1969 - 1970 | Montréal Canadiens | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Guy Charron | 1970 - 1971 | Detroit Red Wings | C | 39 | 10 | 6 | 16 | -2 | 6 | .41 | 8 | 14 | 2 | 2 | 1 | 68 | 14.71 | |
Guy Charron | 1971 - 1972 | Detroit Red Wings | C | 64 | 9 | 16 | 25 | -8 | 14 | .39 | 9 | 23 | 0 | 2 | 1 | 119 | 7.56 | |
Guy Charron | 1972 - 1973 | Detroit Red Wings | C | 75 | 18 | 18 | 36 | 9 | 23 | .48 | 18 | 33 | 0 | 3 | 2 | 117 | 15.38 | |
Guy Charron | 1973 - 1974 | Detroit Red Wings | C | 76 | 25 | 30 | 55 | -31 | 10 | .72 | 19 | 37 | 6 | 18 | 2 | 205 | 12.20 | |
Guy Charron | 1974 - 1975 | Detroit Red Wings | C | 77 | 14 | 39 | 53 | -50 | 27 | .69 | 10 | 28 | 4 | 25 | 1 | 184 | 7.61 | |
Guy Charron | 1975 - 1976 | Kansas City Scouts | C | 78 | 27 | 44 | 71 | -51 | 12 | .91 | 18 | 51 | 9 | 20 | 4 | 226 | 11.95 | |
Guy Charron | 1976 - 1977 | Washington Capitals | C | 80 | 36 | 46 | 82 | -28 | 10 | 1.03 | 29 | 53 | 6 | 27 | 4 | 262 | 13.74 | |
Guy Charron | 1977 - 1978 | Washington Capitals | C | 80 | 38 | 35 | 73 | -25 | 12 | .91 | 34 | 61 | 4 | 12 | 3 | 260 | 14.62 | |
Guy Charron | 1978 - 1979 | Washington Capitals | C | 80 | 28 | 42 | 70 | -14 | 24 | .88 | 19 | 50 | 9 | 20 | 4 | 224 | 12.50 | |
Guy Charron | 1979 - 1980 | Washington Capitals | C | 33 | 11 | 20 | 31 | -3 | 6 | .94 | 6 | 20 | 5 | 10 | 1 | 80 | 13.75 | |
Guy Charron | 1980 - 1981 | Washington Capitals | C | 47 | 5 | 13 | 18 | -5 | 2 | .38 | 2 | 9 | 2 | 8 | 0 | 62 | 8.06 | |
Total Stats | 734 | 221 | 309 | 530 | -210 | 146 | .64 | 172 | 379 | 47 | 147 | 23 | 1809 | 11.01 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Jan 24, 1949 (75y) |
Birth Place: | Verdun, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 170 lbs |
Number: | 15 |
First Season: |