| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1970 - 1971 | California Golden Seals | R | 14 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
|
|
1972 - 1973 | California Golden Seals | R | 75 | 27 | 25 | 52 | -14 | 34 | .69 | 24 | 43 | 3 | 9 | 3 | 128 | 21.09 | |
|
|
1973 - 1974 | California Golden Seals | R | 64 | 11 | 18 | 29 | -30 | 48 | .45 | 10 | 26 | 1 | 3 | 1 | 91 | 12.09 | |
|
|
1974 - 1975 | Atlanta Flames | R | 67 | 10 | 19 | 29 | 3 | 30 | .43 | 7 | 24 | 3 | 5 | 0 | 79 | 12.66 | |
|
|
1975 - 1976 | Atlanta Flames | R | 80 | 19 | 30 | 49 | 3 | 16 | .61 | 17 | 36 | 2 | 13 | 3 | 168 | 11.31 | |
|
|
1976 - 1977 | Vancouver Canucks | R | 79 | 18 | 25 | 43 | 1 | 34 | .54 | 15 | 36 | 3 | 7 | 3 | 132 | 13.64 | |
|
|
1977 - 1978 | Vancouver Canucks | R | 80 | 21 | 26 | 47 | -16 | 18 | .59 | 16 | 37 | 4 | 9 | 2 | 138 | 15.22 | |
|
|
1978 - 1979 | Vancouver Canucks | R | 62 | 11 | 15 | 26 | -15 | 14 | .42 | 9 | 20 | 2 | 6 | 2 | 112 | 9.82 | |
|
|
1979 - 1980 | Winnipeg Jets (1979) | R | 35 | 1 | 5 | 6 | -13 | 15 | .17 | 1 | 6 | 0 | 0 | 0 | 27 | 3.70 | |
| Total Stats | 556 | 118 | 163 | 281 | -83 | 209 | .43 | 99 | 228 | 18 | 52 | 14 | 881 | 11.06 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1975 - 1976 | Atlanta Flames | R | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Total Stats | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Born: | Oct 18, 1950 (75y) |
| Birth Place: | St. John, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 11" |
| Weight: | 175 lbs |
| Number: | 17 |
| First Season: |