Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Samson | 2009 - 2010 | Carolina Hurricanes | R | 7 | 0 | 2 | 2 | -1 | 10 | .29 | 0 | 2 | 0 | 0 | 0 | 17 | ||
Jerome Samson | 2010 - 2011 | Carolina Hurricanes | R | 23 | 0 | 2 | 2 | 0 | 0 | .09 | 0 | 2 | 0 | 0 | 0 | 28 | 66.67 | |
Jerome Samson | 2011 - 2012 | Carolina Hurricanes | R | 16 | 2 | 3 | 5 | -3 | 8 | .31 | 1 | 3 | 1 | 2 | 0 | 31 | 6.45 | |
Total Stats | 46 | 2 | 7 | 9 | -4 | 18 | .23 | 1 | 7 | 1 | 2 | 0 | 76 | 2.15 | 22.22 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Sep 04, 1987 (37y) |
Birth Place: | Greenfield Park, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 195 lbs |
Number: | 71 |
First Season: |