Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Bower | 1953 - 1954 | New York Rangers | G | 70 | 29 | 31 | 10 | 70 | 178 | 2.54 | 4200:0 | 5 | 0 | 0 | 0 | 0 | |||
Johnny Bower | 1954 - 1955 | New York Rangers | G | 5 | 2 | 2 | 1 | 5 | 13 | 2.60 | 300:0 | 0 | 0 | 0 | 0 | 0 | |||
Johnny Bower | 1956 - 1957 | New York Rangers | G | 2 | 0 | 2 | 2 | 51 | 45 | 6 | .882 | 3.01 | 119:36 | 0 | 0 | 0 | 0 | 0 | |
Johnny Bower | 1958 - 1959 | Toronto Maple Leafs | G | 39 | 15 | 17 | 7 | 39 | 1234 | 1128 | 106 | .914 | 2.72 | 2339:5 | 3 | 0 | 0 | 0 | 2 |
Johnny Bower | 1959 - 1960 | Toronto Maple Leafs | G | 66 | 34 | 24 | 8 | 66 | 2184 | 2007 | 177 | .919 | 2.69 | 3954:0 | 5 | 0 | 0 | 0 | 4 |
Johnny Bower | 1960 - 1961 | Toronto Maple Leafs | G | 58 | 33 | 15 | 10 | 58 | 1870 | 1725 | 145 | .922 | 2.50 | 3480:0 | 2 | 0 | 0 | 0 | 0 |
Johnny Bower | 1961 - 1962 | Toronto Maple Leafs | G | 59 | 31 | 18 | 10 | 59 | 1826 | 1675 | 151 | .917 | 2.56 | 3540:0 | 2 | 0 | 1 | 1 | 4 |
Johnny Bower | 1962 - 1963 | Toronto Maple Leafs | G | 42 | 20 | 15 | 7 | 42 | 1239 | 1130 | 109 | .912 | 2.60 | 2519:33 | 1 | 0 | 0 | 0 | 2 |
Johnny Bower | 1963 - 1964 | Toronto Maple Leafs | G | 51 | 24 | 15 | 11 | 51 | 1557 | 1451 | 106 | .932 | 2.11 | 3007:41 | 5 | 0 | 0 | 0 | 4 |
Johnny Bower | 1964 - 1965 | Toronto Maple Leafs | G | 34 | 14 | 13 | 7 | 34 | 1067 | 986 | 81 | .924 | 2.38 | 2039:1 | 3 | 0 | 0 | 0 | 6 |
Johnny Bower | 1965 - 1966 | Toronto Maple Leafs | G | 35 | 18 | 10 | 5 | 34 | 1072 | 997 | 75 | .930 | 2.26 | 1995:11 | 3 | 0 | 1 | 1 | 0 |
Johnny Bower | 1966 - 1967 | Toronto Maple Leafs | G | 27 | 11 | 8 | 3 | 24 | 839 | 776 | 63 | .925 | 2.65 | 1427:24 | 2 | 0 | 0 | 0 | 0 |
Johnny Bower | 1967 - 1968 | Toronto Maple Leafs | G | 43 | 13 | 17 | 8 | 40 | 1275 | 1191 | 84 | .934 | 2.26 | 2229:46 | 4 | 0 | 1 | 1 | 14 |
Johnny Bower | 1968 - 1969 | Toronto Maple Leafs | G | 20 | 6 | 4 | 3 | 12 | 406 | 369 | 37 | .909 | 2.86 | 776:58 | 2 | 0 | 0 | 0 | 0 |
Johnny Bower | 1969 - 1970 | Toronto Maple Leafs | G | 1 | 0 | 1 | 1 | 38 | 33 | 5 | .868 | 5.00 | 60:0 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 552 | 250 | 192 | 90 | 537 | 14658 | 13513 | 1336 | .79 | 2.715 | 31988:15 | 37 | 0 | 3 | 3 | 36 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Bower | 1958 - 1959 | Toronto Maple Leafs | G | 12 | 5 | 7 | 12 | 368 | 330 | 38 | .897 | 3.05 | 746:29 | 0 | 0 | 0 | 0 | 0 | |
Johnny Bower | 1959 - 1960 | Toronto Maple Leafs | G | 10 | 4 | 6 | 10 | 369 | 338 | 31 | .916 | 2.88 | 644:54 | 0 | 0 | 0 | 0 | 0 | |
Johnny Bower | 1960 - 1961 | Toronto Maple Leafs | G | 3 | 0 | 3 | 3 | 103 | 95 | 8 | .922 | 2.67 | 180:0 | 0 | 0 | 0 | 0 | 2 | |
Johnny Bower | 1961 - 1962 | Toronto Maple Leafs | G | 10 | 6 | 3 | 10 | 306 | 286 | 20 | .935 | 2.07 | 578:33 | 0 | 0 | 0 | 0 | 0 | |
Johnny Bower | 1962 - 1963 | Toronto Maple Leafs | G | 10 | 8 | 2 | 10 | 315 | 299 | 16 | .949 | 1.60 | 600:0 | 2 | 0 | 1 | 1 | 0 | |
Johnny Bower | 1963 - 1964 | Toronto Maple Leafs | G | 14 | 8 | 6 | 14 | 461 | 431 | 30 | .935 | 2.12 | 849:35 | 2 | 0 | 0 | 0 | 0 | |
Johnny Bower | 1964 - 1965 | Toronto Maple Leafs | G | 5 | 2 | 3 | 5 | 150 | 137 | 13 | .913 | 2.43 | 320:50 | 0 | 0 | 0 | 0 | 0 | |
Johnny Bower | 1965 - 1966 | Toronto Maple Leafs | G | 2 | 0 | 2 | 2 | 75 | 67 | 8 | .893 | 4.03 | 119:11 | 0 | 0 | 0 | 0 | 0 | |
Johnny Bower | 1966 - 1967 | Toronto Maple Leafs | G | 4 | 2 | 0 | 3 | 115 | 110 | 5 | .957 | 1.63 | 183:33 | 1 | 0 | 0 | 0 | 2 | |
Johnny Bower | 1968 - 1969 | Toronto Maple Leafs | G | 4 | 0 | 2 | 1 | 98 | 87 | 11 | .888 | 4.33 | 152:26 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 74 | 35 | 34 | 0 | 70 | 2360 | 2180 | 180 | .92 | 2.682 | 4375:31 | 5 | 0 | 1 | 1 | 4 |
Born: | Nov 08, 1924 (100y) |
Birth Place: | Prince Albert, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 189 lbs |
Number: | 1 |
First Season: |