Avatar
Avatar

Karl Dykhuis
6' 3" - 214lbs - Tampa Bay Lightning - #28 Defenseman

CAREER
644 GAMES PLAYED
42 GOALS
91 ASSISTS
133 POINTS
1998-1999
78 GAMES PLAYED
4 GOALS
5 ASSISTS
9 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Karl Dykhuis 1991 - 1992 Chicago Blackhawks D 6 1 3 4 -1 4 .67 0 2 1 1 0 12 8.33
Avatar Karl Dykhuis 1992 - 1993 Chicago Blackhawks D 12 0 5 5 2 0 .42 0 4 0 1 0 10
Avatar Karl Dykhuis 1994 - 1995 Philadelphia Flyers D 33 2 6 8 7 37 .24 1 6 1 2 1 46 4.35
Avatar Karl Dykhuis 1995 - 1996 Philadelphia Flyers D 82 5 15 20 12 101 .24 4 12 1 8 0 104 4.81
Avatar Karl Dykhuis 1996 - 1997 Philadelphia Flyers D 62 4 15 19 6 35 .31 2 14 2 5 1 101 3.96
Avatar Karl Dykhuis 1997 - 1998 Tampa Bay Lightning D 78 5 9 14 -8 110 .18 4 12 0 1 0 91 5.49 66.67
Avatar Karl Dykhuis 1998 - 1999 Tampa Bay Lightning D 78 4 5 9 -23 50 .12 3 6 1 2 0 88 4.55
Avatar Karl Dykhuis 1999 - 2000 Montréal Canadiens D 72 7 13 20 -5 46 .28 3 12 3 7 0 69 10.14
Avatar Karl Dykhuis 2000 - 2001 Montréal Canadiens D 67 8 9 17 9 44 .25 6 13 2 3 1 66 12.12 100.00
Avatar Karl Dykhuis 2001 - 2002 Montréal Canadiens D 80 5 7 12 16 32 .15 5 12 0 0 1 85 5.88
Avatar Karl Dykhuis 2002 - 2003 Montréal Canadiens D 65 1 4 5 -5 34 .08 1 5 0 0 0 24 4.17
Avatar Karl Dykhuis 2003 - 2004 Montréal Canadiens D 9 0 0 0 -2 2 0 0 0 0 0 6
Total Stats 644 42 91 133 8 495 .24 29 98 11 30 4 702 5.32 13.89
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Karl Dykhuis 1994 - 1995 Philadelphia Flyers D 15 4 4 8 2 14 .53 2 6 2 2 2 17 23.53
Avatar Karl Dykhuis 1995 - 1996 Philadelphia Flyers D 12 2 2 4 6 22 .33 1 2 1 2 0 18 11.11
Avatar Karl Dykhuis 1996 - 1997 Philadelphia Flyers D 18 0 3 3 1 2 .17 0 1 0 1 0 15
Avatar Karl Dykhuis 1998 - 1999 Tampa Bay Lightning D 5 1 0 1 1 4 .20 1 1 0 0 0 12 8.33
Avatar Karl Dykhuis 2001 - 2002 Montréal Canadiens D 12 1 1 2 2 8 .17 1 2 0 0 0 11 9.09
Total Stats 62 8 10 18 12 50 .28 5 12 3 5 2 73 10.41
PLAYER BIO
Born: Jul 08, 1972 (52y)
Birth Place: Sept-Iles, Canada
Drafted: (1990) Drafted by Chicago Blackhawks
Drafted From: Hull Olympiques (QMJHL)
Height: 6' 3"
Weight: 214 lbs
Number: 28
First Season: 1990 - 1991
Trophy Case