Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Jones | 2013 - 2014 | Los Angeles Kings | G | 19 | 12 | 6 | 0 | 18 | 500 | 467 | 33 | .934 | 1.81 | 1094:40 | 4 | 0 | 1 | 1 | 0 |
Martin Jones | 2014 - 2015 | Los Angeles Kings | G | 15 | 4 | 5 | 2 | 11 | 307 | 278 | 29 | .906 | 2.24 | 775:22 | 3 | 0 | 1 | 1 | 0 |
Martin Jones | 2015 - 2016 | San Jose Sharks | G | 65 | 37 | 23 | 4 | 65 | 1734 | 1591 | 143 | .918 | 2.27 | 3785:52 | 6 | 0 | 0 | 0 | 0 |
Martin Jones | 2016 - 2017 | San Jose Sharks | G | 65 | 35 | 23 | 6 | 65 | 1725 | 1573 | 152 | .912 | 2.40 | 3800:21 | 2 | 0 | 0 | 0 | 0 |
Martin Jones | 2017 - 2018 | San Jose Sharks | G | 60 | 30 | 22 | 6 | 60 | 1699 | 1554 | 145 | .915 | 2.55 | 3415:44 | 4 | 0 | 0 | 0 | 2 |
Martin Jones | 2018 - 2019 | San Jose Sharks | G | 62 | 36 | 19 | 5 | 62 | 1699 | 1523 | 176 | .896 | 2.94 | 3597:13 | 3 | 0 | 1 | 1 | 2 |
Martin Jones | 2019 - 2020 | San Jose Sharks | G | 41 | 17 | 21 | 2 | 40 | 1139 | 1021 | 118 | .896 | 3.00 | 2359:50 | 2 | 0 | 1 | 1 | 0 |
Martin Jones | 2020 - 2021 | San Jose Sharks | G | 34 | 15 | 13 | 4 | 34 | 980 | 878 | 102 | .896 | 3.28 | 1868:25 | 1 | 0 | 0 | 0 | 0 |
Martin Jones | 2021 - 2022 | Philadelphia Flyers | G | 35 | 12 | 18 | 3 | 33 | 1141 | 1027 | 114 | .900 | 3.42 | 1997:8 | 0 | 0 | 0 | 0 | 0 |
Martin Jones | 2022 - 2023 | Seattle Kraken | G | 48 | 27 | 13 | 3 | 42 | 1145 | 1016 | 131 | .887 | 2.99 | 2625:39 | 3 | 0 | 0 | 0 | 0 |
Total Stats | 444 | 225 | 163 | 35 | 430 | 12069 | 10928 | 1143 | .91 | 2.690 | 25320:14 | 28 | 0 | 4 | 4 | 4 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Jones | 2013 - 2014 | Los Angeles Kings | G | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 1.000 | 56:25 | 0 | 0 | 0 | 0 | 0 | ||
Martin Jones | 2015 - 2016 | San Jose Sharks | G | 24 | 14 | 10 | 24 | 684 | 631 | 53 | .923 | 2.16 | 1473:18 | 3 | 0 | 0 | 0 | 0 | |
Martin Jones | 2016 - 2017 | San Jose Sharks | G | 6 | 2 | 4 | 6 | 168 | 157 | 11 | .935 | 1.75 | 377:1 | 1 | 0 | 0 | 0 | 0 | |
Martin Jones | 2017 - 2018 | San Jose Sharks | G | 10 | 6 | 4 | 10 | 304 | 282 | 22 | .928 | 2.26 | 584:40 | 2 | 0 | 0 | 0 | 0 | |
Martin Jones | 2018 - 2019 | San Jose Sharks | G | 20 | 10 | 9 | 20 | 567 | 509 | 58 | .898 | 3.02 | 1153:40 | 0 | 0 | 2 | 2 | 0 | |
Martin Jones | 2022 - 2023 | Seattle Kraken | G | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 18:15 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 63 | 32 | 27 | 0 | 60 | 1732 | 1588 | 144 | .95 | 1.531 | 3663:19 | 6 | 0 | 2 | 2 | 0 |
Born: | Jan 10, 1990 (34y) |
Birth Place: | North Vancouver, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 4" |
Weight: | 190 lbs |
Number: | 30 |
First Season: |