Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Balfour | 1956 - 1957 | Montréal Canadiens | R | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Murray Balfour | 1957 - 1958 | Montréal Canadiens | R | 3 | 1 | 1 | 2 | 4 | .67 | 1 | 2 | 0 | 0 | 0 | ||||
Murray Balfour | 1959 - 1960 | Chicago Blackhawks | R | 61 | 18 | 12 | 30 | 2 | 55 | .49 | 17 | 29 | 1 | 1 | 2 | 89 | ||
Murray Balfour | 1960 - 1961 | Chicago Blackhawks | R | 70 | 21 | 27 | 48 | 6 | 123 | .69 | 14 | 38 | 7 | 10 | 2 | 168 | 12.50 | |
Murray Balfour | 1961 - 1962 | Chicago Blackhawks | R | 49 | 15 | 15 | 30 | 7 | 70 | .61 | 15 | 28 | 0 | 2 | 1 | 102 | 14.71 | |
Murray Balfour | 1962 - 1963 | Chicago Blackhawks | R | 65 | 10 | 23 | 33 | -3 | 73 | .51 | 9 | 31 | 1 | 2 | 1 | 132 | 7.58 | |
Murray Balfour | 1963 - 1964 | Chicago Blackhawks | R | 41 | 2 | 10 | 12 | 3 | 36 | .29 | 1 | 9 | 1 | 3 | 1 | 47 | 4.26 | |
Murray Balfour | 1964 - 1965 | Boston Bruins | R | 15 | 0 | 2 | 2 | -7 | 26 | .13 | 0 | 1 | 0 | 1 | 0 | 41 | ||
Total Stats | 306 | 67 | 90 | 157 | 8 | 389 | .42 | 57 | 138 | 10 | 19 | 7 | 579 | 4.88 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Balfour | 1959 - 1960 | Chicago Blackhawks | R | 4 | 1 | 0 | 1 | 0 | 2 | .25 | 1 | 1 | 0 | 0 | 0 | 7 | ||
Murray Balfour | 1960 - 1961 | Chicago Blackhawks | R | 11 | 5 | 5 | 10 | 5 | 14 | .91 | 4 | 7 | 1 | 3 | 1 | 28 | 17.86 | |
Murray Balfour | 1961 - 1962 | Chicago Blackhawks | R | 12 | 1 | 1 | 2 | -2 | 15 | .17 | 1 | 2 | 0 | 0 | 0 | 12 | 8.33 | |
Murray Balfour | 1962 - 1963 | Chicago Blackhawks | R | 6 | 0 | 2 | 2 | -5 | 12 | .33 | 0 | 1 | 0 | 1 | 0 | 9 | ||
Murray Balfour | 1963 - 1964 | Chicago Blackhawks | R | 7 | 2 | 2 | 4 | 1 | 4 | .57 | 2 | 4 | 0 | 0 | 1 | 7 | 28.57 | |
Total Stats | 40 | 9 | 10 | 19 | -1 | 47 | .45 | 8 | 15 | 1 | 4 | 2 | 63 | 10.95 |
Born: | Aug 24, 1936 (88y) |
Birth Place: | Regina, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 178 lbs |
Number: | 8 |
First Season: |