Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Henderson | 1944 - 1945 | Boston Bruins | D | 5 | 0 | 1 | 1 | 4 | .20 | 0 | 1 | 0 | 0 | 0 | ||||
Murray Henderson | 1945 - 1946 | Boston Bruins | D | 48 | 4 | 11 | 15 | 30 | .31 | 4 | 15 | 0 | 0 | 0 | ||||
Murray Henderson | 1946 - 1947 | Boston Bruins | D | 57 | 5 | 12 | 17 | 63 | .30 | 5 | 15 | 0 | 2 | 0 | ||||
Murray Henderson | 1947 - 1948 | Boston Bruins | D | 49 | 6 | 8 | 14 | 50 | .29 | 6 | 12 | 0 | 1 | 0 | ||||
Murray Henderson | 1948 - 1949 | Boston Bruins | D | 60 | 2 | 9 | 11 | 28 | .18 | 1 | 8 | 1 | 3 | 0 | ||||
Murray Henderson | 1949 - 1950 | Boston Bruins | D | 64 | 3 | 8 | 11 | 42 | .17 | 3 | 11 | 0 | 0 | 0 | ||||
Murray Henderson | 1950 - 1951 | Boston Bruins | D | 66 | 4 | 7 | 11 | 37 | .17 | 4 | 11 | 0 | 0 | 1 | ||||
Murray Henderson | 1951 - 1952 | Boston Bruins | D | 56 | 0 | 6 | 6 | 51 | .11 | 0 | 6 | 0 | 0 | 0 | ||||
Total Stats | 405 | 24 | 62 | 86 | 0 | 305 | .22 | 23 | 79 | 1 | 6 | 1 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Henderson | 1944 - 1945 | Boston Bruins | D | 7 | 0 | 1 | 1 | 2 | .14 | 0 | 1 | 0 | 0 | 0 | ||||
Murray Henderson | 1945 - 1946 | Boston Bruins | D | 10 | 1 | 1 | 2 | 4 | .20 | 1 | 1 | 0 | 1 | 0 | ||||
Murray Henderson | 1946 - 1947 | Boston Bruins | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
Murray Henderson | 1947 - 1948 | Boston Bruins | D | 3 | 1 | 0 | 1 | 5 | .33 | 1 | 1 | 0 | 0 | 0 | ||||
Murray Henderson | 1948 - 1949 | Boston Bruins | D | 5 | 0 | 1 | 1 | 2 | .20 | 0 | 1 | 0 | 0 | 0 | ||||
Murray Henderson | 1950 - 1951 | Boston Bruins | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Murray Henderson | 1951 - 1952 | Boston Bruins | D | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
Total Stats | 41 | 2 | 3 | 5 | 0 | 23 | .13 | 2 | 4 | 0 | 1 | 0 | 0 |
Born: | Sep 05, 1921 (103y) |
Birth Place: | Toronto, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 180 lbs |
Number: | 8 |
First Season: |