Avatar
Avatar

Pat Falloon
5' 11" - 200lbs - San Jose Sharks - #17 Right Wing

CAREER
575 GAMES PLAYED
143 GOALS
179 ASSISTS
322 POINTS
1994-1995
46 GAMES PLAYED
12 GOALS
7 ASSISTS
19 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Pat Falloon 1991 - 1992 San Jose Sharks R 79 25 34 59 -32 16 .75 20 40 5 19 1 181 13.81
Avatar Pat Falloon 1992 - 1993 San Jose Sharks R 41 14 14 28 -25 12 .68 8 14 5 11 1 131 10.69
Avatar Pat Falloon 1993 - 1994 San Jose Sharks R 83 22 31 53 -3 18 .64 16 41 6 12 1 193 11.40
Avatar Pat Falloon 1994 - 1995 San Jose Sharks R 46 12 7 19 -4 25 .41 12 18 0 1 3 91 13.19
Avatar Pat Falloon 1995 - 1996 San Jose Sharks R 71 25 26 51 14 10 .72 16 32 9 19 2 170 14.71
Avatar Pat Falloon 1996 - 1997 Philadelphia Flyers R 52 11 12 23 -8 10 .44 9 16 2 6 4 124 8.87
Avatar Pat Falloon 1997 - 1998 Ottawa Senators R 58 8 10 18 -8 16 .31 5 11 3 7 0 136 5.88 100.00
Avatar Pat Falloon 1998 - 1999 Edmonton Oilers R 82 17 23 40 -4 20 .49 9 25 8 15 2 152 11.18 48.28
Avatar Pat Falloon 1999 - 2000 Edmonton Oilers R 63 9 22 31 4 14 .49 8 26 1 5 0 92 9.78 64.71
Total Stats 575 143 179 322 -66 141 .55 103 223 39 95 14 1270 11.06 23.66
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Pat Falloon 1993 - 1994 San Jose Sharks R 14 1 2 3 -2 6 .21 1 3 0 0 0 8 12.50
Avatar Pat Falloon 1994 - 1995 San Jose Sharks R 11 3 1 4 -6 0 .36 3 4 0 0 0 24 12.50
Avatar Pat Falloon 1995 - 1996 San Jose Sharks R 12 3 2 5 -2 2 .42 1 2 2 3 0 37 8.11
Avatar Pat Falloon 1996 - 1997 Philadelphia Flyers R 14 3 1 4 -1 2 .29 2 3 1 1 0 32 9.38
Avatar Pat Falloon 1997 - 1998 Ottawa Senators R 1 0 0 0 0 0 0 0 0 0 0 2
Avatar Pat Falloon 1998 - 1999 Edmonton Oilers R 4 0 1 1 0 4 .25 0 1 0 0 0 6 100.00
Avatar Pat Falloon 1999 - 2000 Edmonton Oilers R 10 1 0 1 0 2 .10 1 1 0 0 0 12 8.33 37.50
Total Stats 66 11 7 18 -11 16 .23 8 14 3 4 0 121 7.26 19.64
PLAYER BIO
Born: Sep 22, 1972 (52y)
Birth Place: Foxwarren, Canada
Drafted: (1991) Drafted by San Jose Sharks
Drafted From: Spokane Chiefs (WHL)
Height: 5' 11"
Weight: 200 lbs
Number: 17
First Season: 1991 - 1992
Trophy Case