Avatar
Avatar

Ron Stackhouse
6' 3" - 210lbs - Pittsburgh Penguins - #3 Defenseman

CAREER
889 GAMES PLAYED
87 GOALS
372 ASSISTS
459 POINTS
1976-1977
80 GAMES PLAYED
7 GOALS
34 ASSISTS
41 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Ron Stackhouse 1970 - 1971 California Golden Seals D 78 8 24 32 -31 73 .41 5 21 3 11 2 135 5.93
Avatar Ron Stackhouse 1971 - 1972 California Golden Seals D 79 6 28 34 -11 89 .43 5 24 1 9 0 130 4.62
Avatar Ron Stackhouse 1972 - 1973 Detroit Red Wings D 78 5 29 34 23 82 .44 5 29 0 3 0 129 3.88
Avatar Ron Stackhouse 1973 - 1974 Detroit Red Wings D 69 6 29 35 13 66 .51 6 25 0 9 1 113 5.31
Avatar Ron Stackhouse 1974 - 1975 Pittsburgh Penguins D 72 15 45 60 13 52 .83 8 31 6 28 0 152 9.87
Avatar Ron Stackhouse 1975 - 1976 Pittsburgh Penguins D 80 11 60 71 19 76 .89 10 47 1 23 2 228 4.82
Avatar Ron Stackhouse 1976 - 1977 Pittsburgh Penguins D 80 7 34 41 11 72 .51 3 28 3 12 0 218 3.21
Avatar Ron Stackhouse 1977 - 1978 Pittsburgh Penguins D 50 5 15 20 -16 36 .40 2 15 3 5 1 115 4.35
Avatar Ron Stackhouse 1978 - 1979 Pittsburgh Penguins D 75 10 33 43 21 54 .57 6 28 3 14 1 173 5.78
Avatar Ron Stackhouse 1979 - 1980 Pittsburgh Penguins D 78 6 27 33 15 36 .42 4 26 2 6 1 166 3.61
Avatar Ron Stackhouse 1980 - 1981 Pittsburgh Penguins D 74 6 29 35 -11 86 .47 4 20 2 15 1 127 4.72
Avatar Ron Stackhouse 1981 - 1982 Pittsburgh Penguins D 76 2 19 21 -11 102 .28 2 18 0 2 0 95 2.11
Total Stats 889 87 372 459 35 824 .51 60 312 24 137 9 1781 4.85
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Ron Stackhouse 1974 - 1975 Pittsburgh Penguins D 9 2 6 8 -1 10 .89 1 4 1 4 0 23 8.70
Avatar Ron Stackhouse 1975 - 1976 Pittsburgh Penguins D 3 0 0 0 -3 0 0 0 0 0 0 13
Avatar Ron Stackhouse 1976 - 1977 Pittsburgh Penguins D 3 2 1 3 -4 0 1.00 2 3 0 0 0 15 13.33
Avatar Ron Stackhouse 1978 - 1979 Pittsburgh Penguins D 7 0 0 0 0 4 0 0 0 0 0 5
Avatar Ron Stackhouse 1979 - 1980 Pittsburgh Penguins D 5 1 0 1 -4 18 .20 0 0 1 1 0 8 12.50
Avatar Ron Stackhouse 1980 - 1981 Pittsburgh Penguins D 4 0 1 1 3 6 .25 0 0 0 1 0 4
Avatar Ron Stackhouse 1981 - 1982 Pittsburgh Penguins D 1 0 0 0 -3 0 0 0 0 0 0 2
Total Stats 32 5 8 13 -12 38 .33 3 7 2 6 0 70 4.93
PLAYER BIO
Born: Aug 26, 1949 (75y)
Birth Place: Haliburton, Canada
Drafted: (1969) Drafted by Oakland Seals
Drafted From: Peterborough Petes (OHA)
Height: 6' 3"
Weight: 210 lbs
Number: 3
First Season: 1969 - 1970
Trophy Case