Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrance Richardson | 1973 - 1974 | Detroit Red Wings | G | 9 | 1 | 4 | 5 | 163 | 135 | 28 | .828 | 5.35 | 314:12 | 0 | 0 | 1 | 1 | 0 | |
Terrance Richardson | 1974 - 1975 | Detroit Red Wings | G | 4 | 1 | 2 | 3 | 95 | 72 | 23 | .758 | 6.86 | 201:14 | 0 | 0 | 0 | 0 | 2 | |
Terrance Richardson | 1975 - 1976 | Detroit Red Wings | G | 1 | 0 | 1 | 1 | 36 | 29 | 7 | .806 | 7.00 | 60:0 | 0 | 0 | 0 | 0 | 2 | |
Terrance Richardson | 1976 - 1977 | Detroit Red Wings | G | 5 | 1 | 3 | 4 | 137 | 119 | 18 | .869 | 4.02 | 268:44 | 0 | 0 | 0 | 0 | 2 | |
Terrance Richardson | 1978 - 1979 | St. Louis Blues | G | 1 | 0 | 1 | 1 | 36 | 27 | 9 | .750 | 9.00 | 60:0 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 20 | 3 | 11 | 0 | 14 | 467 | 382 | 85 | .80 | 6.445 | 904:10 | 0 | 0 | 1 | 1 | 6 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | May 07, 1953 (71y) |
Birth Place: | Powell River, Canada |
Drafted: | (1973) Drafted by Detroit Red Wings |
Drafted From: | New Westminster Bruins (WCHL) |
Height: | 6' 1" |
Weight: | 190 lbs |
Number: | 1 |
First Season: | 1973 - 1974 |