Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Elik | 1989 - 1990 | Los Angeles Kings | L | 48 | 10 | 23 | 33 | 4 | 41 | .69 | 9 | 30 | 1 | 3 | 0 | 86 | 11.63 | |
Todd Elik | 1990 - 1991 | Los Angeles Kings | L | 74 | 21 | 37 | 58 | 20 | 58 | .78 | 19 | 50 | 2 | 8 | 4 | 153 | 13.73 | |
Todd Elik | 1991 - 1992 | Minnesota North Stars | L | 62 | 14 | 32 | 46 | 0 | 125 | .74 | 7 | 33 | 4 | 9 | 1 | 118 | 11.86 | |
Todd Elik | 1992 - 1993 | Minnesota North Stars | L | 60 | 14 | 27 | 41 | -4 | 56 | .68 | 10 | 31 | 4 | 10 | 1 | 104 | 13.46 | |
Todd Elik | 1993 - 1994 | San Jose Sharks | L | 79 | 25 | 41 | 66 | -3 | 95 | .84 | 16 | 36 | 9 | 30 | 4 | 185 | 13.51 | |
Todd Elik | 1994 - 1995 | San Jose Sharks | L | 35 | 9 | 14 | 23 | 8 | 22 | .66 | 5 | 16 | 4 | 7 | 0 | 76 | 11.84 | |
Todd Elik | 1995 - 1996 | Boston Bruins | L | 59 | 13 | 33 | 46 | 2 | 40 | .78 | 7 | 30 | 6 | 16 | 2 | 108 | 12.04 | |
Todd Elik | 1996 - 1997 | Boston Bruins | L | 31 | 4 | 12 | 16 | -12 | 16 | .52 | 3 | 14 | 1 | 2 | 0 | 72 | 5.56 | |
Total Stats | 448 | 110 | 219 | 329 | 15 | 453 | .71 | 76 | 240 | 31 | 85 | 12 | 902 | 11.70 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Elik | 1989 - 1990 | Los Angeles Kings | L | 10 | 3 | 9 | 12 | 1 | 10 | 1.20 | 2 | 8 | 1 | 4 | 0 | 30 | 10.00 | |
Todd Elik | 1990 - 1991 | Los Angeles Kings | L | 12 | 2 | 7 | 9 | 0 | 6 | .75 | 2 | 7 | 0 | 2 | 0 | 32 | 6.25 | |
Todd Elik | 1991 - 1992 | Minnesota North Stars | L | 5 | 1 | 1 | 2 | -1 | 2 | .40 | 1 | 2 | 0 | 0 | 1 | 3 | 33.33 | |
Todd Elik | 1993 - 1994 | San Jose Sharks | L | 14 | 5 | 5 | 10 | -5 | 12 | .71 | 4 | 6 | 1 | 4 | 0 | 45 | 11.11 | |
Todd Elik | 1994 - 1995 | San Jose Sharks | L | 7 | 4 | 3 | 7 | 1 | 2 | 1.00 | 2 | 5 | 1 | 1 | 0 | 20 | 20.00 | |
Todd Elik | 1995 - 1996 | Boston Bruins | L | 4 | 0 | 2 | 2 | -1 | 16 | .50 | 0 | 2 | 0 | 0 | 0 | 9 | ||
Total Stats | 52 | 15 | 27 | 42 | -5 | 48 | .76 | 11 | 30 | 3 | 11 | 1 | 139 | 13.45 |
Born: | Apr 15, 1966 (58y) |
Birth Place: | Brampton, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 192 lbs |
Number: | 6 |
First Season: |