Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Stephenson | 1971 - 1972 | St. Louis Blues | G | 2 | 0 | 1 | 2 | 46 | 37 | 9 | .804 | 5.40 | 100:0 | 0 | 0 | 0 | 0 | 0 | |
Wayne Stephenson | 1972 - 1973 | St. Louis Blues | G | 45 | 18 | 15 | 7 | 42 | 1247 | 1119 | 128 | .897 | 3.04 | 2530:7 | 1 | 0 | 0 | 0 | 0 |
Wayne Stephenson | 1973 - 1974 | St. Louis Blues | G | 40 | 13 | 21 | 5 | 40 | 1203 | 1080 | 123 | .898 | 3.13 | 2357:18 | 2 | 0 | 1 | 1 | 2 |
Wayne Stephenson | 1974 - 1975 | Philadelphia Flyers | G | 12 | 7 | 2 | 1 | 10 | 274 | 245 | 29 | .894 | 2.73 | 637:48 | 1 | 0 | 0 | 0 | 0 |
Wayne Stephenson | 1975 - 1976 | Philadelphia Flyers | G | 66 | 40 | 10 | 14 | 64 | 1774 | 1610 | 164 | .908 | 2.58 | 3810:32 | 1 | 0 | 0 | 0 | 11 |
Wayne Stephenson | 1976 - 1977 | Philadelphia Flyers | G | 21 | 12 | 3 | 2 | 17 | 472 | 431 | 41 | .913 | 2.31 | 1063:55 | 3 | 0 | 0 | 0 | 4 |
Wayne Stephenson | 1977 - 1978 | Philadelphia Flyers | G | 26 | 14 | 10 | 1 | 25 | 648 | 580 | 68 | .895 | 2.76 | 1480:3 | 3 | 0 | 0 | 0 | 0 |
Wayne Stephenson | 1978 - 1979 | Philadelphia Flyers | G | 40 | 20 | 10 | 5 | 36 | 946 | 824 | 122 | .871 | 3.36 | 2181:40 | 2 | 0 | 1 | 1 | 2 |
Wayne Stephenson | 1979 - 1980 | Washington Capitals | G | 56 | 18 | 24 | 10 | 53 | 1554 | 1367 | 187 | .880 | 3.58 | 3137:36 | 0 | 0 | 1 | 1 | 20 |
Wayne Stephenson | 1980 - 1981 | Washington Capitals | G | 20 | 4 | 7 | 5 | 15 | 491 | 425 | 66 | .866 | 3.92 | 1009:6 | 1 | 0 | 0 | 0 | 4 |
Total Stats | 328 | 146 | 103 | 50 | 304 | 8655 | 7718 | 937 | .88 | 3.280 | 18308:5 | 14 | 0 | 3 | 3 | 43 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Stephenson | 1972 - 1973 | St. Louis Blues | G | 3 | 1 | 2 | 3 | 100 | 86 | 14 | .860 | 5.25 | 160:0 | 0 | 0 | 0 | 0 | 0 | |
Wayne Stephenson | 1974 - 1975 | Philadelphia Flyers | G | 2 | 2 | 0 | 2 | 51 | 47 | 4 | .922 | 1.95 | 122:56 | 1 | 0 | 1 | 1 | 0 | |
Wayne Stephenson | 1975 - 1976 | Philadelphia Flyers | G | 8 | 4 | 4 | 8 | 228 | 206 | 22 | .904 | 2.69 | 490:52 | 0 | 0 | 0 | 0 | 0 | |
Wayne Stephenson | 1976 - 1977 | Philadelphia Flyers | G | 9 | 4 | 3 | 8 | 238 | 215 | 23 | .903 | 2.61 | 529:36 | 1 | 0 | 0 | 0 | 2 | |
Wayne Stephenson | 1978 - 1979 | Philadelphia Flyers | G | 4 | 0 | 3 | 3 | 90 | 74 | 16 | .822 | 4.63 | 207:33 | 0 | 0 | 0 | 0 | 5 | |
Total Stats | 26 | 11 | 12 | 0 | 24 | 707 | 628 | 79 | .88 | 3.425 | 1510:57 | 2 | 0 | 1 | 1 | 7 |
Born: | Jan 29, 1945 (79y) |
Birth Place: | Fort William, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 175 lbs |
Number: | 35 |
First Season: |