Avatar

Minnesota North Stars

23 - 50 - (53 Points) • .331%

G/GP
2.76
15th
GA/GP
4.26
17th
PP%

15th
PK%

15th


Goal Leader
Bill Goldsworthy
37
Avatar

Points Leader
Dennis Hextall
74
Avatar

Win Leader
Cesare Maniago
11
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 23 50 7 53 .331 23 23 0 221 341 2.76 4.26 27.50 35.11
15th 16th 15th 15th 15th 15th 17th 15th 15th 16th 17th 15th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Craig Cameron R 77 11 13 24 2 16 .31 10 22 1 2 1 117 9.40
Avatar Jude Drouin C 78 18 36 54 -11 22 .69 15 46 3 8 3 165 10.91
Avatar Ernie Hicke L 62 17 19 36 -18 91 .58 10 27 7 9 1 131 12.98
Avatar Doug Rombough C 68 11 15 26 7 39 .38 11 23 0 3 1 97 11.34
Avatar J.P. Parise L 79 23 32 55 -8 62 .70 18 43 5 10 1 153 15.03
Avatar Norm Gratton L 59 17 18 35 -10 10 .59 12 26 5 8 1 104 16.35
Avatar Fred Stanfield L 72 20 39 59 -6 16 .82 12 29 8 30 3 184 10.87
Avatar Dwight Bialowas D 77 5 19 24 -2 22 .31 1 12 4 12 0 104 4.81
Avatar Barry Gibbs D 76 7 33 40 -19 61 .53 4 21 3 19 3 161 4.35
Avatar Dean Talafous C 61 9 21 30 -24 19 .49 9 28 0 2 2 90 10.00
Avatar Chris Ahrens D 44 0 2 2 -27 77 .05 0 2 0 0 0 20
Avatar Henry Boucha C 51 15 14 29 -12 23 .57 14 24 1 5 1 131 11.45
Avatar Fred Barrett D 62 3 18 21 -21 82 .34 3 19 0 2 0 79 3.80
Avatar Rick Chinnick R 3 0 1 1 0 0 .33 0 1 0 0 0 6
Avatar Bob Cook R 2 0 1 1 -1 0 .50 0 1 0 0 0 9
Avatar Dave Cressman L 5 2 0 2 2 4 .40 2 2 0 0 0 13 15.38
Avatar Blake Dunlop C 52 9 18 27 -9 8 .52 7 22 2 5 3 82 10.98
Avatar Bill Goldsworthy R 71 37 35 72 -37 77 1.01 25 47 11 24 3 273 13.55
Avatar John Flesch R 57 8 15 23 -19 47 .40 6 19 2 4 1 77 10.39
Avatar Alain Langlais L 11 1 1 2 -3 2 .18 1 2 0 0 0 15 6.67
Avatar Kim MacDougall D 1 0 0 0 -1 0 0 0 0 0 0 0
Avatar Don Martineau R 76 6 9 15 -12 61 .20 6 15 0 0 0 54 11.11
Avatar Dennis Hextall C 80 17 57 74 -44 147 .93 13 57 4 17 2 164 10.37
Avatar Doug Hicks D 80 6 12 18 -25 51 .23 5 17 1 1 0 76 7.89
Avatar Lou Nanne D 49 6 9 15 -24 35 .31 5 12 1 3 0 47 12.77
Avatar Rich Nantais L 18 4 1 5 1 9 .28 4 5 0 0 1 13 30.77
Avatar Rod Norrish L 12 1 2 3 -2 2 .25 1 2 0 1 0 13 7.69
Avatar Dennis O'Brien D 56 6 10 16 -11 125 .29 5 13 0 2 1 79 7.59
Avatar Murray Oliver C 80 19 15 34 -19 24 .43 15 27 3 6 1 135 14.07
Avatar Bill Plager D 7 0 0 0 -3 8 0 0 0 0 0 10
Avatar Tom Reid D 74 1 5 6 -39 103 .08 1 5 0 0 1 97 1.03
Avatar John Rogers R 4 0 0 0 -1 0 0 0 0 0 0 2
Avatar Tom Colley C 1 0 0 0 -3 2 0 0 0 0 0 0
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Pete Lopresti L 35 32 9 20 3 1125 988 137 .878 4.19 1960:34 1 0 0 0 2
Avatar Cesare Maniago L 37 36 11 21 4 1251 1102 149 .881 4.21 2125:46 1 0 0 0 2
Avatar Fern Rivard L 15 12 3 9 429 379 50 .883 4.25 706:38 0 0 0 0 4
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons